Brayan Rodallegas
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth name | Brayan Santiago Rodallegas Carvajal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Colombian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Villavicencio, Colombia | November 15, 1997|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 80.80 kg (178 lb)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Colombia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Weightlifting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Bogota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Oswaldo Pinilla[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal bests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Brayan Santiago Rodallegas Carvajal (born 15 November 1997) is a Colombian weightlifter, Pan American Champion and Pan American Games Champion competing in the 77 kg and 85 kg categories until 2018 and 89 kg and 81 kg starting in 2018 after the International Weightlifting Federation reorganized the categories.[3]
Career
[edit]In 2019, he competed at the Pan American Weightlifting Championships in the 81 kg category. He swept gold medals in all lifts, setting Pan American Records in each.[4][5] Later in 2019 he competed at the 2019 Pan American Games in the 81 kg category, winning a gold medal and setting two Pan American Records in the snatch, with successful lifts of 163 kg and 167 kg.[6][7]
In 2021, he competed at the 2020 Summer Olympics in the 81 kg.[8]
He won the gold medal in his event at the 2022 Pan American Weightlifting Championships held in Bogotá, Colombia.[9][10] He also set new Panamerican records in the Snatch, the Clean & Jerk and Total results.[10]
He won the silver medal in the men's 96 kg event at the 2022 South American Games held in Asunción, Paraguay.[11] He won the silver medal in the men's 89 kg event at the 2022 World Weightlifting Championships held in Bogotá, Colombia.[12]
Major results
[edit]Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Representing Colombia | ||||||||||||
Olympic Games | ||||||||||||
2020 | Tokyo, Japan | 81 kg | 163 | 5 | 196 | 5 | 359 | 5 | ||||
World Championships | ||||||||||||
2017 | Anaheim, United States | 77 kg | 150 | 9 | 182 | 187 | 10 | 337 | 10 | |||
2018 | Ashgabat, Turkmenistan | 89 kg | 160 | 167 | 5 | 193 | 196 | 203 | 4 | 370 | 4 | |
2019 | Pattaya, Thailand | 81 kg | 159 | 167 | 4 | 196 | 6 | 363 | ||||
2021 | Tashkent, Uzbekistan | 81 kg | 158 | 162 | 5 | 191 | 195 | 6 | 357 | 5 | ||
2022 | Bogotá, Colombia | 89 kg | 170 | 205 | 211 | 381 | ||||||
2023 | Riyadh, Saudi Arabia | 89 kg | — | — | — | — | — | — | — | — | — | — |
Pan American Games | ||||||||||||
2019 | Lima, Peru | 81 kg | 157 | 163 | 167 | 1 | 191 | 196 | 2 | 363 | ||
Pan American Championships | ||||||||||||
2017 | Miami, United States | 77 kg | 146 | 150 | 152 | 179 | 5 | 331 | ||||
2018 | Santo Domingo, Dominican Republic | 85 kg | 155 | 161 | 166 | 193 | 201 | 367 | ||||
2019 | Guatemala City, Guatemala | 81 kg | 161 | 190 | 196 | 202 | 363 | |||||
2020 | Santo Domingo, Dominican Republic | 81 kg | 158 | 163 | 168 AM | 195 | 363 | |||||
2021 | Guayaquil, Ecuador | 81 kg | 153 | 160 | -- | 187 | -- | 347 | ||||
2022 | Bogotá, Colombia | 89 kg | 168 | 172 AM | 203 | 210 AM | 382 AM | |||||
South American Games | ||||||||||||
2018 | Cochabamba, Bolivia | 94 kg | 159 | 164 | — | 192 | 198 | — | 362 | |||
2022 | Asunción, Paraguay | 96 kg | 165 | — | 195 | — | — | 360 | ||||
Bolivarian Games | ||||||||||||
2017 | Santa Marta, Colombia | 77 kg | 150 | 153 | 155 | 185 | — | 340 | ||||
2022 | Valledupar, Colombia | 89 kg | 155 | 170 | 190 | 205 | — | — | — |
References
[edit]- ^ "Weightlifting. Men's 81 kg. Group A. Protocol" (PDF). olympics.com. Archived from the original (PDF) on 31 July 2021. Retrieved 31 July 2021.
- ^ "Athlete Bio". IWF.net. Retrieved July 29, 2019.
- ^ PDF listing of 2018 Group B world championship entrants in 89 kg
- ^ "2019 Pan American Championships ResultsBook" (PDF). Archived from the original (PDF) on 2019-04-28. Retrieved 2019-07-29.
- ^ "Colombia: 15 oros, 11 platas y 11 bronces en Panamericano de Pesas". El Tiempo. 25 April 2019. Retrieved July 29, 2019.
- ^ "81 kg results from 2019 Pan American Games" (PDF). Archived from the original (PDF) on 2019-07-29. Retrieved 2019-07-29.
- ^ "Rodallegas, tercer oro de las pesas para Colombia en los Panamericanos". El Tiempo. 28 July 2019. Retrieved July 29, 2019.
- ^ "Weightlifting RODALLEGAS CARVAJAL Brayan Santiago". Tokyo 2020 Olympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original on 2021-07-31. Retrieved 2021-08-29.
- ^ Iveson, Ali (27 July 2022). "Records for Rodallegas as Colombia lead medals table at Pan American Weightlifting Championships". InsideTheGames.biz. Retrieved 28 July 2022.
- ^ a b "2022 Pan American Weightlifting Championships Results Book" (PDF). Federación Panamericana de Levantamiento de Pesas. Archived from the original (PDF) on 30 July 2022. Retrieved 30 July 2022.
- ^ "Men's 96 kg" (PDF). 2022 South American Games. Archived from the original (PDF) on 8 October 2022. Retrieved 8 October 2022.
- ^ Oliver, Brian (11 December 2022). "Teenager Nasar gets world record after bomb-out at weightlifting World Championships". InsideTheGames.biz. Retrieved 12 December 2022.
External links
[edit]- Living people
- 1997 births
- Colombian male weightlifters
- World Weightlifting Championships medalists
- Pan American Games medalists in weightlifting
- Pan American Games gold medalists for Colombia
- Weightlifters at the 2019 Pan American Games
- Medalists at the 2019 Pan American Games
- Pan American Weightlifting Championships medalists
- Weightlifters at the 2020 Summer Olympics
- People from Villavicencio
- Olympic weightlifters for Colombia
- South American Games silver medalists for Colombia
- South American Games medalists in weightlifting
- Competitors at the 2018 South American Games
- Competitors at the 2022 South American Games
- 21st-century Colombian sportsmen
- Bolivarian Games gold medalists for Colombia
- Bolivarian Games medalists in weightlifting
- Bolivarian Games silver medalists for Colombia