Buissoncourt
Appearance
Buissoncourt | |
---|---|
Coordinates: 48°40′40″N 6°20′42″E / 48.6778°N 6.345°E | |
Country | France |
Region | Grand Est |
Department | Meurthe-et-Moselle |
Arrondissement | Nancy |
Canton | Grand Couronné |
Intercommunality | Seille et Grand Couronné |
Government | |
• Mayor (2020–2026) | Patrick Henquel[1] |
Area 1 | 6.91 km2 (2.67 sq mi) |
Population (2021)[2] | 255 |
• Density | 37/km2 (96/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 54104 /54110 |
Elevation | 210–258 m (689–846 ft) (avg. 210 m or 690 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Buissoncourt (French pronunciation: [bɥisɔ̃kuʁ]) is a commune in the Meurthe-et-Moselle department in northeastern France.
The commune covers an area of 6.91 km2 (2.67 sq mi). Patrick Henquel is the mayor for the 2020-2026 tenure.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 155 | — |
1975 | 142 | −1.24% |
1982 | 197 | +4.79% |
1990 | 202 | +0.31% |
1999 | 191 | −0.62% |
2009 | 260 | +3.13% |
2014 | 275 | +1.13% |
2020 | 257 | −1.12% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Buissoncourt.