Coron
Appearance
Coron | |
---|---|
Mapa ning Palawan ampong Coron ilage | |
Puuk: 12°0'N, 120°12'E | |
Bansa | Filipinas |
Labuad | Mimaropa (Rehiyong IV-B) |
Lalawigan | Palawan |
Tuknangan | Balen |
Mitatag | 1902 |
Barangay | 23 |
Sukad | |
• Kabilugan | 689.10 km2 (266.06 sq mi) |
Elebasyun | 8 m (26 ft) |
Populasyun (Sensu ning 1 Mayu 2020) | |
• Kabilugan | 65,855 |
• Densidad | 96/km2 (250/sq mi) |
• Pamimalemale | 16,483 |
Economia | |
• Uryan | primeru klasing balen |
• Panakitan | ₱354,972,473.90128,768,675.59143,360,594.84169,121,891.94182,975,205.08208,477,739.26250,171,473.73280,474,487.71309,337,747.41340,291,846.29499,232,085.51 (2020) |
• Activos | ₱834,241,000.22187,494,245.99262,138,181.31310,797,835.32358,716,420.27465,433,939.57531,053,507.40631,930,377.70679,775,625.721,019,820,460.751,248,817,163.70 (2020) |
• Pasivos | ₱233,253,777.2158,583,249.26121,830,439.84140,253,168.74152,069,546.64157,141,211.93144,504,660.62155,458,223.75116,827,287.72363,706,282.03441,537,733.38 (2020) |
• Gastos | ₱281,477,963.60120,913,790.2557,719,807.4966,183,314.52144,108,220.62157,611,897.91169,548,585.69193,350,704.31233,726,447.97311,119,441.22347,286,312.65 (2020) |
Kodigo Postal | 5316 |
PSGC | |
IDD : area code | +63 (0)48 |
Amanu | Calamian Tagbanwa Kagayanen Palawano Tagálug |
Ing Coron pang2 yang klasing balen king lalawigan ning Palawan, Filipinas. Agpang keng 1 Mayu 2020 ning sensus, atin yang populasyun a 65,855 a katau kareng 16,483 a pamimalemale.
Deng Barangay
[mag-edit | alilan ya ing pikuwanan]Ing Coron atin yang 23ng barangay.
|
|
Demograpiku
[mag-edit | alilan ya ing pikuwanan]Taun | Pop. | ±% p.a. |
---|---|---|
1903 | 5,134 | — |
1918 | 12,438 | +6.08% |
1939 | 18,682 | +1.96% |
1948 | 16,445 | −1.41% |
1960 | 14,996 | −0.77% |
1970 | 17,852 | +1.76% |
1975 | 20,828 | +3.14% |
1980 | 25,129 | +3.82% |
1990 | 33,228 | +2.83% |
1995 | 27,040 | −3.79% |
2000 | 32,243 | +3.84% |
2007 | 40,007 | +3.02% |
2010 | 42,941 | +2.61% |
2015 | 51,803 | +3.64% |
2020 | 65,855 | +4.83% |
Sanggunian: Philippine Statistics Authority[1][2][3][4] |
Panibatan
[mag-edit | alilan ya ing pikuwanan]- ↑ Census of Population (2015). "Total Population by Province, City, Municipality and Barangay". Total Population by Province, City, Municipality and Barangay. PSA.
- ↑ Census of Population and Housing (2010). "Total Population by Province, City, Municipality and Barangay". Total Population by Province, City, Municipality and Barangay. NSO.
- ↑ Censuses of Population (1903–2007). "Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO. https://archive.org/download/PhilippinesCensusofPopulationLGUs19032007/Region%204B%20Mimaropa%20Philippines%20Census%20of%20Population%201903%20-%202007.xls.
- ↑ Province of. Municipality Population Data. Local Water Utilities Administration Research Division. Retrieved on [[Disiembri 17, 2016]].
Suglung Palwal
[mag-edit | alilan ya ing pikuwanan]
Lalawigan ning Palawan | |
---|---|
Puerto Princesa (kapitolyo) | |
Balen | Aborlan ▪ Agutaya ▪ Araceli ▪ Balabac ▪ Bataraza ▪ Brooke's Point ▪ Busuanga ▪ Cagayancillo ▪ Coron ▪ Culion ▪ Cuyo ▪ Dumaran ▪ El Nido ▪ Kalayaan ▪ Linapacan ▪ Magsaysay ▪ Narra ▪ Quezon ▪ Rizal ▪ Roxas ▪ San Vicente ▪ Sofronio Española ▪ Taytay |
Maragul Lakanbalen | Puerto Princesa |