Jump to content

File:Shanshan 2013 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 2.5 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Storm Shanshan of the 2013 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2013-02-18–2013-02-23
Source Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP032013,           SHANSHAN,     21,
20130218, 0600,  , DB,  5.0N, 131.0E,  15, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20130218, 1200,  , DB,  5.6N, 129.3E,  20, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20130218, 1800,  , DB,  5.9N, 127.5E,  20, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20130219, 0000,  , DB,  5.7N, 126.6E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20130219, 0600,  , DB,  5.3N, 125.4E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20130219, 1200,  , DB,  5.9N, 124.2E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20130219, 1800,  , DB,  7.1N, 122.8E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20130220, 0000,  , DB,  7.4N, 121.3E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20130220, 0600,  , DB,  7.5N, 120.7E,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20130220, 1200,  , DB,  7.7N, 119.5E,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20130220, 1800,  , DB,  7.9N, 118.3E,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20130221, 0000,  , DB,  8.1N, 116.5E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20130221, 0600,  , DB,  8.2N, 114.4E,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20130221, 1200,  , DB,  8.0N, 112.0E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20130221, 1800,  , TD,  6.6N, 109.7E,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20130222, 0000,  , TD,  5.7N, 109.4E,  25, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20130222, 0600,  , TD,  5.3N, 109.8E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20130222, 1200,  , DB,  4.7N, 110.0E,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20130222, 1800,  , DB,  4.3N, 109.7E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20130223, 0000,  , DB,  3.9N, 109.3E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20130223, 0600,  , DB,  3.4N, 109.5E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,


Licensing

Public domain This work has been released into the public domain by its author, Supportstorm. This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current21:01, 1 April 2020Thumbnail for version as of 21:01, 1 April 20202,700 × 1,669 (2.5 MB)SupportstormReverted to version as of 04:27, 18 September 2014 (UTC)
22:56, 24 August 2015Thumbnail for version as of 22:56, 24 August 20152,700 × 1,669 (2.51 MB)SupportstormIBTrACS version (Slight change)
04:27, 18 September 2014Thumbnail for version as of 04:27, 18 September 20142,700 × 1,669 (2.5 MB)MeowFixed with the JTWC and JMA best track data.
18:13, 1 September 2014Thumbnail for version as of 18:13, 1 September 20142,700 × 1,669 (2.51 MB)SupportstormIBTrACS version (intensities following JTWC classification)
08:48, 9 July 2014Thumbnail for version as of 08:48, 9 July 20142,700 × 1,669 (2.45 MB)MeowJTWC best track data extended with JMA best track data
11:24, 25 February 2013Thumbnail for version as of 11:24, 25 February 20131,024 × 633 (558 KB)Keith EdkinsFinal update
09:07, 24 February 2013Thumbnail for version as of 09:07, 24 February 20131,024 × 633 (561 KB)Keith EdkinsUpdated
10:25, 23 February 2013Thumbnail for version as of 10:25, 23 February 20131,024 × 633 (540 KB)Keith EdkinsUpdated
09:57, 22 February 2013Thumbnail for version as of 09:57, 22 February 20131,024 × 633 (536 KB)Keith EdkinsUpdated
12:28, 21 February 2013Thumbnail for version as of 12:28, 21 February 20131,024 × 633 (492 KB)Keith EdkinsUpdated
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage

The following other wikis use this file: