Give Me You (Mary J. Blige song)
Appearance
(Redirected from Give Me You)
"Give Me You" | ||||
---|---|---|---|---|
Single by Mary J. Blige | ||||
from the album Mary | ||||
Released | February 28, 2000 | |||
Length |
| |||
Label | MCA | |||
Songwriter(s) | Diane Warren | |||
Producer(s) |
| |||
Mary J. Blige singles chronology | ||||
|
"Give Me You" is a 2000 song by Mary J. Blige and is the third single from her fourth studio album Mary. It went to number 19 in the United Kingdom, number 68 in the United States, number 58 in Australia, number 24 in Scotland and number 45 in Ireland.
Track listings
[change | change source]UK CD 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
1. | "Give Me You" (Niño radio mix) | 3:34 | |||||||
2. | "Give Me You" (extended Niño mix) | 6:39 | |||||||
3. | "Give Me You" (Club Path (Boris Dlugosch) mix) | 5:52 | |||||||
4. | "Give Me You" (Royal Garden's R&B mix) | 3:42 |
UK CD 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
1. | "Give Me You" (single mix with orchestral intro) | 4:10 | |||||||
2. | "Give Me You" (Royal Garden's Discopop extended) | 7:52 | |||||||
3. | "Sexy" (featuring Jadakiss) | 4:47 |
References
[change | change source]