Ilie Cebanu
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 29 December 1986 | ||
Place of birth | Chișinău, Moldova | ||
Height | 1.89 m (6 ft 2+1⁄2 in) | ||
Position(s) | Goalkeeper | ||
Youth career | |||
1992–2003 | Zimbru Chişinău | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2004 | Zimbru Chişinău | 1 | (0) |
2004–2005 | Kärnten Amateure | ||
2005 | St. Veit | ||
2006 | Sturm Graz Amateure | ||
2006–2007 | Kapfenberger SV | 1 | (0) |
2007 | → Kindberg (loan) | 8 | (0) |
2007–2009 | Wisła Kraków | 6 | (0) |
2007–2009 | Wisła Kraków (ME) | 44 | (0) |
2010–2012 | Rubin Kazan | 0 | (0) |
2011 | → Volgar-Gazprom Astrakhan (loan) | 0 | (0) |
2012 | → Tom Tomsk (loan) | 0 | (0) |
2012–2014 | Tom Tomsk | 10 | (0) |
2014–2017 | Mordovia Saransk | 26 | (0) |
2017 | Zimbru Chișinău | 8 | (0) |
International career | |||
2004–2008 | Moldova U21 | 18 | (0) |
2006–2018 | Moldova | 31 | (0) |
*Club domestic league appearances and goals |
Ilie Cebanu (born 29 December 1986) is a Moldovan former footballer who played as goalkeeper.
Honours
[edit]Wisła Kraków
- Ekstraklasa: 2007–08
Wisła Kraków (ME)
- Młoda Ekstraklasa: 2007–08
Statistics
[edit]- (correct as of 17 January 2010)
Club | Season | League | Domestic League | Domestic Cups | European Cups | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Kapfenberger SV | 2006–2007 | Erste Liga | 1 | 0 | 0 | 0 | – | 1 | 0 | |
SVA Kindberg (loan) | 2006–2007 | Landesliga | 8 | 0 | – | – | 8 | 0 | ||
Wisła Kraków | 2007–2008 | Ekstraklasa | 1 | 0 | 1 | 0 | – | 2 | 0 | |
2008–2009 | Ekstraklasa | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
2009–2010 | Ekstraklasa | 5 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | |
Total | Wisła Kraków | 6 | 0 | 4 | 0 | 0 | 0 | 10 | 0 |
References
[edit]External links
[edit]Wikimedia Commons has media related to Ilie Cebanu.
- Ilie Cebanu at Soccerway
- Ilie Cebanu at 90minut.pl (in Polish)
Categories:
- 1986 births
- Living people
- Footballers from Chișinău
- Men's association football goalkeepers
- Moldovan men's footballers
- Moldova men's under-21 international footballers
- Moldova men's international footballers
- FC Zimbru Chișinău players
- FC Kärnten players
- FC St. Veit players
- SK Sturm Graz players
- Kapfenberger SV players
- Wisła Kraków players
- FC Rubin Kazan players
- FC Volgar Astrakhan players
- FC Tom Tomsk players
- FC Mordovia Saransk players
- Moldovan Super Liga players
- 2. Liga (Austria) players
- Austrian Landesliga players
- Ekstraklasa players
- Russian Premier League players
- Russian First League players
- Expatriate men's footballers in Poland
- Moldovan expatriate sportspeople in Poland
- Expatriate men's footballers in Russia
- Moldovan expatriate sportspeople in Russia
- Moldovan football biography stubs