Index Asteroidum 168001-169000
Appearance
Ecce index asteroidum qui numeri ex 168001 ad 169000 habent. Vide omnes indices asteroidum in Index Asteroidum.
Argumentum |
---|
168001... 168101... 168201... 168301... 168401... 168501... 168601... 168701... 168801... 168901... |
Nomen | Designatio provisus |
Die repertus | ||
---|---|---|---|---|
168001–168100 | ||||
168001 — | 2005 GW133 | 10 Apr 2005 | ||
168002 — | 2005 GS136 | 10 Apr 2005 | ||
168003 — | 2005 GZ137 | 11 Apr 2005 | ||
168004 — | 2005 GP159 | 12 Apr 2005 | ||
168005 — | 2005 GT161 | 13 Apr 2005 | ||
168006 — | 2005 GV170 | 12 Apr 2005 | ||
168007 — | 2005 GE181 | 12 Apr 2005 | ||
168008 — | 2005 GZ181 | 12 Apr 2005 | ||
168009 — | 2005 GK203 | 9 Apr 2005 | ||
168010 — | 2005 HP | 16 Apr 2005 | ||
168011 — | 2005 HF1 | 16 Apr 2005 | ||
168012 — | 2005 HP1 | 16 Apr 2005 | ||
168013 — | 2005 HK4 | 30 Apr 2005 | ||
168014 — | 2005 HS4 | 30 Apr 2005 | ||
168015 — | 2005 HK5 | 30 Apr 2005 | ||
168016 — | 2005 HZ7 | 30 Apr 2005 | ||
168017 — | 2005 JK2 | 3 Mai 2005 | ||
168018 — | 2005 JG8 | 4 Mai 2005 | ||
168019 — | 2005 JX8 | 4 Mai 2005 | ||
168020 — | 2005 JJ21 | 4 Mai 2005 | ||
168021 — | 2005 JX23 | 3 Mai 2005 | ||
168022 — | 2005 JK44 | 8 Mai 2005 | ||
168023 — | 2005 JX46 | 3 Mai 2005 | ||
168024 — | 2005 JC77 | 9 Mai 2005 | ||
168025 — | 2005 JS84 | 8 Mai 2005 | ||
168026 — | 2005 JA89 | 11 Mai 2005 | ||
168027 — | 2005 JQ92 | 11 Mai 2005 | ||
168028 — | 2005 JK94 | 7 Mai 2005 | ||
168029 — | 2005 JF98 | 8 Mai 2005 | ||
168030 — | 2005 JQ100 | 9 Mai 2005 | ||
168031 — | 2005 JH103 | 9 Mai 2005 | ||
168032 — | 2005 JB105 | 11 Mai 2005 | ||
168033 — | 2005 JJ143 | 15 Mai 2005 | ||
168034 — | 2005 JN151 | 4 Mai 2005 | ||
168035 — | 2005 JV151 | 4 Mai 2005 | ||
168036 — | 2005 JS156 | 4 Mai 2005 | ||
168037 — | 2005 JQ157 | 4 Mai 2005 | ||
168038 — | 2005 JC178 | 10 Mai 2005 | ||
168039 — | 2005 LR1 | 1 Iun 2005 | ||
168040 — | 2005 LT51 | 14 Iun 2005 | ||
168041 — | 2005 MH18 | 28 Iun 2005 | ||
168042 — | 2005 MN23 | 24 Iun 2005 | ||
168043 — | 2005 NW70 | 5 Iul 2005 | ||
168044 — | 2005 SG | 21 Sep 2005 | ||
168045 — | 2005 YX214 | 30 Dec 2005 | ||
168046 — | 2006 AQ1 | 2 Ian 2006 | ||
168047 — | 2006 BV5 | 22 Ian 2006 | ||
168048 — | 2006 BG34 | 21 Ian 2006 | ||
168049 — | 2006 BH41 | 22 Ian 2006 | ||
168050 — | 2006 BD56 | 26 Ian 2006 | ||
168051 — | 2006 BM81 | 23 Ian 2006 | ||
168052 — | 2006 BQ95 | 26 Ian 2006 | ||
168053 — | 2006 BT95 | 26 Ian 2006 | ||
168054 — | 2006 BQ102 | 23 Ian 2006 | ||
168055 — | 2006 BD124 | 26 Ian 2006 | ||
168056 — | 2006 BD157 | 25 Ian 2006 | ||
168057 — | 2006 BA167 | 26 Ian 2006 | ||
168058 — | 2006 BL199 | 30 Ian 2006 | ||
168059 — | 2006 BW250 | 31 Ian 2006 | ||
168060 — | 2006 BM254 | 31 Ian 2006 | ||
168061 — | 2006 BJ256 | 31 Ian 2006 | ||
168062 — | 2006 BB266 | 31 Ian 2006 | ||
168063 — | 2006 BH266 | 31 Ian 2006 | ||
168064 — | 2006 BL266 | 31 Ian 2006 | ||
168065 — | 2006 BM266 | 31 Ian 2006 | ||
168066 — | 2006 BO269 | 28 Ian 2006 | ||
168067 — | 2006 CO7 | 1 Feb 2006 | ||
168068 — | 2006 CC23 | 1 Feb 2006 | ||
168069 — | 2006 CT38 | 2 Feb 2006 | ||
168070 — | 2006 CK41 | 2 Feb 2006 | ||
168071 — | 2006 CW43 | 2 Feb 2006 | ||
168072 — | 2006 DU4 | 20 Feb 2006 | ||
168073 — | 2006 DW6 | 20 Feb 2006 | ||
168074 — | 2006 DL19 | 20 Feb 2006 | ||
168075 — | 2006 DZ21 | 20 Feb 2006 | ||
168076 — | 2006 DP22 | 20 Feb 2006 | ||
168077 — | 2006 DG23 | 20 Feb 2006 | ||
168078 — | 2006 DX27 | 20 Feb 2006 | ||
168079 — | 2006 DE46 | 20 Feb 2006 | ||
168080 — | 2006 DR58 | 24 Feb 2006 | ||
168081 — | 2006 DB59 | 24 Feb 2006 | ||
168082 — | 2006 DJ60 | 24 Feb 2006 | ||
168083 — | 2006 DE62 | 22 Feb 2006 | ||
168084 — | 2006 DC68 | 24 Feb 2006 | ||
168085 — | 2006 DC70 | 20 Feb 2006 | ||
168086 — | 2006 DF70 | 20 Feb 2006 | ||
168087 — | 2006 DW75 | 24 Feb 2006 | ||
168088 — | 2006 DY79 | 24 Feb 2006 | ||
168089 — | 2006 DM84 | 24 Feb 2006 | ||
168090 — | 2006 DO96 | 24 Feb 2006 | ||
168091 — | 2006 DY97 | 24 Feb 2006 | ||
168092 — | 2006 DM102 | 25 Feb 2006 | ||
168093 — | 2006 DT103 | 25 Feb 2006 | ||
168094 — | 2006 DB118 | 27 Feb 2006 | ||
168095 — | 2006 DD123 | 24 Feb 2006 | ||
168096 — | 2006 DU141 | 25 Feb 2006 | ||
168097 — | 2006 DL192 | 27 Feb 2006 | ||
168098 — | 2006 DO199 | 23 Feb 2006 | ||
168099 — | 2006 DQ208 | 25 Feb 2006 | ||
168100 — | 2006 DD210 | 20 Feb 2006 | ||
168101–168200 | ||||
168101 — | 2006 DJ210 | 20 Feb 2006 | ||
168102 — | 2006 DB212 | 25 Feb 2006 | ||
168103 — | 2006 DS212 | 27 Feb 2006 | ||
168104 — | 2006 EQ8 | 2 Mar 2006 | ||
168105 — | 2006 EJ19 | 2 Mar 2006 | ||
168106 — | 2006 EK41 | 4 Mar 2006 | ||
168107 — | 2006 EQ41 | 4 Mar 2006 | ||
168108 — | 2006 EM51 | 4 Mar 2006 | ||
168109 — | 2006 EN53 | 2 Mar 2006 | ||
168110 — | 2006 EE61 | 5 Mar 2006 | ||
168111 — | 2006 EZ62 | 5 Mar 2006 | ||
168112 — | 2006 FG | 19 Mar 2006 | ||
168113 — | 2006 FB3 | 23 Mar 2006 | ||
168114 — | 2006 FU8 | 23 Mar 2006 | ||
168115 — | 2006 FQ9 | 24 Mar 2006 | ||
168116 — | 2006 FL11 | 23 Mar 2006 | ||
168117 — | 2006 FW11 | 23 Mar 2006 | ||
168118 — | 2006 FS23 | 24 Mar 2006 | ||
168119 — | 2006 FZ27 | 24 Mar 2006 | ||
168120 — | 2006 FM30 | 25 Mar 2006 | ||
168121 — | 2006 FN32 | 25 Mar 2006 | ||
168122 — | 2006 FV34 | 25 Mar 2006 | ||
168123 — | 2006 FP37 | 24 Mar 2006 | ||
168124 — | 2006 FL44 | 23 Mar 2006 | ||
168125 — | 2006 FS44 | 24 Mar 2006 | ||
168126 Chengbruce | 2006 GK | 1 Apr 2006 | ||
168127 — | 2006 GC3 | 6 Apr 2006 | ||
168128 — | 2006 GO7 | 2 Apr 2006 | ||
168129 — | 2006 GS19 | 2 Apr 2006 | ||
168130 — | 2006 GD28 | 2 Apr 2006 | ||
168131 — | 2006 GZ31 | 6 Apr 2006 | ||
168132 — | 2006 GG32 | 6 Apr 2006 | ||
168133 — | 2006 GE37 | 8 Apr 2006 | ||
168134 — | 2006 GP37 | 9 Apr 2006 | ||
168135 — | 2006 GU38 | 6 Apr 2006 | ||
168136 — | 2006 GP41 | 7 Apr 2006 | ||
168137 — | 2006 GD42 | 9 Apr 2006 | ||
168138 — | 2006 GW49 | 7 Apr 2006 | ||
168139 — | 2006 GA50 | 7 Apr 2006 | ||
168140 — | 2006 GB52 | 8 Apr 2006 | ||
168141 — | 2006 HL | 18 Apr 2006 | ||
168142 — | 2006 HB3 | 18 Apr 2006 | ||
168143 — | 2006 HX7 | 18 Apr 2006 | ||
168144 — | 2006 HP8 | 19 Apr 2006 | ||
168145 — | 2006 HA24 | 20 Apr 2006 | ||
168146 — | 2006 HY24 | 20 Apr 2006 | ||
168147 — | 2006 HV27 | 20 Apr 2006 | ||
168148 — | 2006 HP30 | 25 Apr 2006 | ||
168149 — | 2006 HH31 | 18 Apr 2006 | ||
168150 — | 2006 HA33 | 19 Apr 2006 | ||
168151 — | 2006 HC35 | 19 Apr 2006 | ||
168152 — | 2006 HO40 | 21 Apr 2006 | ||
168153 — | 2006 HJ42 | 23 Apr 2006 | ||
168154 — | 2006 HM42 | 23 Apr 2006 | ||
168155 — | 2006 HY46 | 20 Apr 2006 | ||
168156 — | 2006 HZ46 | 20 Apr 2006 | ||
168157 — | 2006 HE47 | 20 Apr 2006 | ||
168158 — | 2006 HQ49 | 25 Apr 2006 | ||
168159 — | 2006 HH52 | 18 Apr 2006 | ||
168160 — | 2006 HB55 | 21 Apr 2006 | ||
168161 — | 2006 HE57 | 24 Apr 2006 | ||
168162 — | 2006 HK57 | 24 Apr 2006 | ||
168163 — | 2006 HW59 | 24 Apr 2006 | ||
168164 — | 2006 HV60 | 27 Apr 2006 | ||
168165 — | 2006 HA61 | 28 Apr 2006 | ||
168166 — | 2006 HT63 | 24 Apr 2006 | ||
168167 — | 2006 HU63 | 24 Apr 2006 | ||
168168 — | 2006 HD69 | 24 Apr 2006 | ||
168169 — | 2006 HP69 | 24 Apr 2006 | ||
168170 — | 2006 HX76 | 25 Apr 2006 | ||
168171 — | 2006 HM77 | 25 Apr 2006 | ||
168172 — | 2006 HE80 | 26 Apr 2006 | ||
168173 — | 2006 HF82 | 26 Apr 2006 | ||
168174 — | 2006 HG82 | 26 Apr 2006 | ||
168175 — | 2006 HP83 | 26 Apr 2006 | ||
168176 — | 2006 HS83 | 26 Apr 2006 | ||
168177 — | 2006 HU83 | 26 Apr 2006 | ||
168178 — | 2006 HN84 | 26 Apr 2006 | ||
168179 — | 2006 HT85 | 27 Apr 2006 | ||
168180 — | 2006 HV88 | 30 Apr 2006 | ||
168181 — | 2006 HQ90 | 26 Apr 2006 | ||
168182 — | 2006 HS90 | 26 Apr 2006 | ||
168183 — | 2006 HT96 | 30 Apr 2006 | ||
168184 — | 2006 HH102 | 30 Apr 2006 | ||
168185 — | 2006 HV102 | 30 Apr 2006 | ||
168186 — | 2006 HX108 | 30 Apr 2006 | ||
168187 — | 2006 HG114 | 25 Apr 2006 | ||
168188 — | 2006 HN115 | 26 Apr 2006 | ||
168189 — | 2006 HF117 | 26 Apr 2006 | ||
168190 — | 2006 HA121 | 30 Apr 2006 | ||
168191 — | 2006 HQ152 | 30 Apr 2006 | ||
168192 — | 2006 JZ | 3 Mai 2006 | ||
168193 — | 2006 JH1 | 1 Mai 2006 | ||
168194 — | 2006 JT1 | 1 Mai 2006 | ||
168195 — | 2006 JZ1 | 1 Mai 2006 | ||
168196 — | 2006 JL5 | 3 Mai 2006 | ||
168197 — | 2006 JV10 | 1 Mai 2006 | ||
168198 — | 2006 JR17 | 2 Mai 2006 | ||
168199 — | 2006 JY18 | 2 Mai 2006 | ||
168200 — | 2006 JZ19 | 2 Mai 2006 | ||
168201–168300 | ||||
168201 — | 2006 JJ23 | 3 Mai 2006 | ||
168202 — | 2006 JP26 | 5 Mai 2006 | ||
168203 — | 2006 JB27 | 5 Mai 2006 | ||
168204 — | 2006 JP27 | 1 Mai 2006 | ||
168205 — | 2006 JE28 | 3 Mai 2006 | ||
168206 — | 2006 JH29 | 3 Mai 2006 | ||
168207 — | 2006 JK29 | 3 Mai 2006 | ||
168208 — | 2006 JH30 | 3 Mai 2006 | ||
168209 — | 2006 JP30 | 3 Mai 2006 | ||
168210 — | 2006 JW37 | 5 Mai 2006 | ||
168211 — | 2006 JF39 | 6 Mai 2006 | ||
168212 — | 2006 JJ43 | 5 Mai 2006 | ||
168213 — | 2006 JE45 | 7 Mai 2006 | ||
168214 — | 2006 JO46 | 7 Mai 2006 | ||
168215 — | 2006 JF47 | 10 Mai 2006 | ||
168216 — | 2006 JS48 | 8 Mai 2006 | ||
168217 — | 2006 JH53 | 6 Mai 2006 | ||
168218 — | 2006 JV54 | 8 Mai 2006 | ||
168219 — | 2006 JK55 | 9 Mai 2006 | ||
168220 — | 2006 JQ57 | 8 Mai 2006 | ||
168221 — | 2006 JO60 | 1 Mai 2006 | ||
168222 — | 2006 KU | 18 Mai 2006 | ||
168223 — | 2006 KY1 | 16 Mai 2006 | ||
168224 — | 2006 KA7 | 19 Mai 2006 | ||
168225 — | 2006 KV10 | 19 Mai 2006 | ||
168226 — | 2006 KH15 | 20 Mai 2006 | ||
168227 — | 2006 KQ27 | 20 Mai 2006 | ||
168228 — | 2006 KA32 | 20 Mai 2006 | ||
168229 — | 2006 KH35 | 20 Mai 2006 | ||
168230 — | 2006 KV39 | 23 Mai 2006 | ||
168231 — | 2006 KK40 | 18 Mai 2006 | ||
168232 — | 2006 KO41 | 19 Mai 2006 | ||
168233 — | 2006 KC44 | 21 Mai 2006 | ||
168234 — | 2006 KX67 | 25 Mai 2006 | ||
168235 — | 2006 KZ72 | 23 Mai 2006 | ||
168236 — | 2006 KA80 | 25 Mai 2006 | ||
168237 — | 2006 KH80 | 25 Mai 2006 | ||
168238 — | 2006 KM80 | 25 Mai 2006 | ||
168239 — | 2006 KK82 | 25 Mai 2006 | ||
168240 — | 2006 KW84 | 24 Mai 2006 | ||
168241 — | 2006 KD86 | 21 Mai 2006 | ||
168242 — | 2006 KO86 | 24 Mai 2006 | ||
168243 — | 2006 KB90 | 22 Mai 2006 | ||
168244 — | 2006 KW98 | 26 Mai 2006 | ||
168245 — | 2006 KX98 | 26 Mai 2006 | ||
168246 — | 2006 KF101 | 25 Mai 2006 | ||
168247 — | 2006 KA102 | 27 Mai 2006 | ||
168248 — | 2006 KC103 | 29 Mai 2006 | ||
168249 — | 2006 KF105 | 28 Mai 2006 | ||
168250 — | 2006 KU109 | 31 Mai 2006 | ||
168251 — | 2006 KY121 | 30 Mai 2006 | ||
168252 — | 2006 LA1 | 2 Iun 2006 | ||
168253 — | 2006 LZ2 | 14 Iun 2006 | ||
168254 — | 2006 LY3 | 15 Iun 2006 | ||
168255 — | 2006 LO7 | 6 Iun 2006 | ||
168256 — | 2006 MY | 16 Iun 2006 | ||
168257 — | 2006 MF1 | 16 Iun 2006 | ||
168258 — | 2006 MO3 | 16 Iun 2006 | ||
168259 — | 2006 MM9 | 19 Iun 2006 | ||
168260 — | 2006 NT | 2 Iul 2006 | ||
168261 — | 2006 PW3 | 15 Aug 2006 | ||
168262 — | 2006 PJ27 | 12 Aug 2006 | ||
168263 — | 2006 PX36 | 12 Aug 2006 | ||
168264 — | 2006 PO37 | 13 Aug 2006 | ||
168265 — | 2006 QH37 | 16 Aug 2006 | ||
168266 — | 2006 QJ46 | 20 Aug 2006 | ||
168267 — | 2006 SA353 | 30 Sep 2006 | ||
168268 — | 2007 PQ1 | 5 Aug 2007 | ||
168269 — | 2007 PS1 | 5 Aug 2007 | ||
168270 — | 2007 PY1 | 6 Aug 2007 | ||
168271 — | 2007 PE6 | 8 Aug 2007 | ||
168272 — | 2007 PY7 | 10 Aug 2007 | ||
168273 — | 2007 PJ16 | 8 Aug 2007 | ||
168274 — | 2007 PU16 | 8 Aug 2007 | ||
168275 — | 2007 PZ16 | 8 Aug 2007 | ||
168276 — | 2007 PS17 | 9 Aug 2007 | ||
168277 — | 2007 PP21 | 9 Aug 2007 | ||
168278 — | 2007 PJ29 | 9 Aug 2007 | ||
168279 — | 2007 PV32 | 9 Aug 2007 | ||
168280 — | 2007 QR5 | 18 Aug 2007 | ||
168281 — | 2007 QM8 | 21 Aug 2007 | ||
168282 — | 2007 QU9 | 22 Aug 2007 | ||
168283 — | 2007 RR23 | 3 Sep 2007 | ||
168284 — | 2007 RT36 | 8 Sep 2007 | ||
168285 — | 2007 RZ77 | 10 Sep 2007 | ||
168286 — | 2007 RJ117 | 11 Sep 2007 | ||
168287 — | 2007 RG145 | 14 Sep 2007 | ||
168288 — | 2007 RO210 | 11 Sep 2007 | ||
168289 — | 2007 SD | 17 Sep 2007 | ||
168290 — | 2045 P-L | 24 Sep 1960 | ||
168291 — | 3041 P-L | 24 Sep 1960 | ||
168292 — | 4267 P-L | 25 Sep 1960 | ||
168293 — | 4724 P-L | 24 Sep 1960 | ||
168294 — | 4883 P-L | 24 Sep 1960 | ||
168295 — | 6280 P-L | 24 Sep 1960 | ||
168296 — | 6740 P-L | 24 Sep 1960 | ||
168297 — | 7575 P-L | 17 Oct 1960 | ||
168298 — | 3230 T-1 | 26 Mar 1971 | ||
168299 — | 1048 T-2 | 29 Sep 1973 | ||
168300 — | 1217 T-2 | 29 Sep 1973 | ||
168301–168400 | ||||
168301 — | 1315 T-2 | 29 Sep 1973 | ||
168302 — | 1428 T-2 | 29 Sep 1973 | ||
168303 — | 2223 T-2 | 29 Sep 1973 | ||
168304 — | 3125 T-2 | 30 Sep 1973 | ||
168305 — | 3205 T-2 | 30 Sep 1973 | ||
168306 — | 4255 T-2 | 29 Sep 1973 | ||
168307 — | 1206 T-3 | 17 Oct 1977 | ||
168308 — | 1216 T-3 | 17 Oct 1977 | ||
168309 — | 2167 T-3 | 16 Oct 1977 | ||
168310 — | 2316 T-3 | 16 Oct 1977 | ||
168311 — | 3312 T-3 | 16 Oct 1977 | ||
168312 — | 3396 T-3 | 16 Oct 1977 | ||
168313 — | 5009 T-3 | 16 Oct 1977 | ||
168314 — | 1981 EW6 | 6 Mar 1981 | ||
168315 — | 1982 RA1 | 13 Sep 1982 | ||
168316 — | 1982 WD | 25 Nov 1982 | ||
168317 — | 1988 RY4 | 2 Sep 1988 | ||
168318 — | 1989 DA | 27 Feb 1989 | ||
168319 — | 1990 RW2 | 15 Sep 1990 | ||
168320 — | 1990 WG5 | 16 Nov 1990 | ||
168321 Josephschmidt | 1991 RJ3 | 12 Sep 1991 | ||
168322 — | 1992 EX7 | 2 Mar 1992 | ||
168323 — | 1992 ED23 | 1 Mar 1992 | ||
168324 — | 1993 FA19 | 17 Mar 1993 | ||
168325 — | 1993 FT27 | 21 Mar 1993 | ||
168326 — | 1993 FJ59 | 19 Mar 1993 | ||
168327 — | 1993 FZ60 | 19 Mar 1993 | ||
168328 — | 1993 NX1 | 12 Iul 1993 | ||
168329 — | 1993 TN6 | 9 Oct 1993 | ||
168330 — | 1993 TZ7 | 10 Oct 1993 | ||
168331 — | 1993 TA8 | 10 Oct 1993 | ||
168332 — | 1993 TC28 | 9 Oct 1993 | ||
168333 — | 1994 CU17 | 8 Feb 1994 | ||
168334 — | 1994 PQ1 | 12 Aug 1994 | ||
168335 — | 1994 PW24 | 12 Aug 1994 | ||
168336 — | 1994 PV28 | 12 Aug 1994 | ||
168337 — | 1994 SK1 | 27 Sep 1994 | ||
168338 — | 1994 UW10 | 29 Oct 1994 | ||
168339 — | 1995 FS8 | 26 Mar 1995 | ||
168340 — | 1995 JE1 | 4 Mai 1995 | ||
168341 — | 1995 MT1 | 23 Iun 1995 | ||
168342 — | 1995 MG4 | 29 Iun 1995 | ||
168343 — | 1995 OJ2 | 22 Iul 1995 | ||
168344 — | 1995 OD14 | 23 Iul 1995 | ||
168345 — | 1995 SR30 | 20 Sep 1995 | ||
168346 — | 1995 SH89 | 29 Sep 1995 | ||
168347 — | 1995 UG13 | 17 Oct 1995 | ||
168348 — | 1995 UZ18 | 19 Oct 1995 | ||
168349 — | 1995 UZ30 | 20 Oct 1995 | ||
168350 — | 1995 UX42 | 24 Oct 1995 | ||
168351 — | 1995 UY51 | 20 Oct 1995 | ||
168352 — | 1995 VV3 | 14 Nov 1995 | ||
168353 — | 1995 VQ5 | 14 Nov 1995 | ||
168354 — | 1996 AE6 | 12 Ian 1996 | ||
168355 — | 1996 AU8 | 13 Ian 1996 | ||
168356 — | 1996 AF15 | 12 Ian 1996 | ||
168357 — | 1996 CF2 | 15 Feb 1996 | ||
168358 Casca | 1996 DF2 | 24 Feb 1996 | ||
168359 — | 1996 DH3 | 29 Feb 1996 | ||
168360 — | 1996 PC | 6 Aug 1996 | ||
168361 — | 1996 RB18 | 14 Sep 1996 | ||
168362 — | 1996 RV28 | 11 Sep 1996 | ||
168363 — | 1996 TG18 | 4 Oct 1996 | ||
168364 — | 1996 TZ19 | 5 Oct 1996 | ||
168365 — | 1996 TT25 | 6 Oct 1996 | ||
168366 — | 1996 TC42 | 8 Oct 1996 | ||
168367 — | 1996 UT4 | 18 Oct 1996 | ||
168368 — | 1996 WU3 | 18 Nov 1996 | ||
168369 — | 1996 XP6 | 1 Dec 1996 | ||
168370 — | 1996 XA17 | 4 Dec 1996 | ||
168371 — | 1996 XF20 | 4 Dec 1996 | ||
168372 — | 1996 XV22 | 12 Dec 1996 | ||
168373 — | 1997 CC11 | 3 Feb 1997 | ||
168374 — | 1997 CH23 | 4 Feb 1997 | ||
168375 — | 1997 EE1 | 3 Mar 1997 | ||
168376 — | 1997 EK15 | 4 Mar 1997 | ||
168377 — | 1997 EY16 | 8 Mar 1997 | ||
168378 — | 1997 ET30 | 12 Mar 1997 | ||
168379 — | 1997 GB15 | 3 Apr 1997 | ||
168380 — | 1997 HX16 | 30 Apr 1997 | ||
168381 — | 1997 LY4 | 10 Iun 1997 | ||
168382 — | 1997 MC6 | 26 Iun 1997 | ||
168383 — | 1997 MG8 | 29 Iun 1997 | ||
168384 — | 1997 NP3 | 6 Iul 1997 | ||
168385 — | 1997 RH4 | 5 Sep 1997 | ||
168386 — | 1997 SR23 | 29 Sep 1997 | ||
168387 — | 1997 SJ30 | 30 Sep 1997 | ||
168388 — | 1997 TF5 | 1 Oct 1997 | ||
168389 — | 1997 TC12 | 2 Oct 1997 | ||
168390 — | 1997 WF6 | 23 Nov 1997 | ||
168391 — | 1997 WK36 | 29 Nov 1997 | ||
168392 — | 1997 YU17 | 31 Dec 1997 | ||
168393 — | 1998 AU4 | 6 Ian 1998 | ||
168394 — | 1998 BX2 | 19 Ian 1998 | ||
168395 — | 1998 BQ18 | 23 Ian 1998 | ||
168396 — | 1998 BN31 | 26 Ian 1998 | ||
168397 — | 1998 BD48 | 29 Ian 1998 | ||
168398 — | 1998 DG | 17 Feb 1998 | ||
168399 — | 1998 DP12 | 24 Feb 1998 | ||
168400 — | 1998 EC5 | 1 Mar 1998 | ||
168401–168500 | ||||
168401 — | 1998 EF11 | 1 Mar 1998 | ||
168402 — | 1998 FT47 | 20 Mar 1998 | ||
168403 — | 1998 FW76 | 24 Mar 1998 | ||
168404 — | 1998 FP92 | 24 Mar 1998 | ||
168405 — | 1998 FW115 | 31 Mar 1998 | ||
168406 — | 1998 FP119 | 20 Mar 1998 | ||
168407 — | 1998 FP138 | 28 Mar 1998 | ||
168408 — | 1998 HY11 | 19 Apr 1998 | ||
168409 — | 1998 HA25 | 17 Apr 1998 | ||
168410 — | 1998 HG99 | 21 Apr 1998 | ||
168411 — | 1998 HO113 | 23 Apr 1998 | ||
168412 — | 1998 HW154 | 19 Apr 1998 | ||
168413 — | 1998 QJ10 | 17 Aug 1998 | ||
168414 — | 1998 QY12 | 17 Aug 1998 | ||
168415 — | 1998 QJ22 | 17 Aug 1998 | ||
168416 — | 1998 QE30 | 26 Aug 1998 | ||
168417 — | 1998 QF42 | 17 Aug 1998 | ||
168418 — | 1998 QC50 | 17 Aug 1998 | ||
168419 — | 1998 QE50 | 17 Aug 1998 | ||
168420 — | 1998 QQ56 | 30 Aug 1998 | ||
168421 — | 1998 QW75 | 24 Aug 1998 | ||
168422 — | 1998 QE82 | 24 Aug 1998 | ||
168423 — | 1998 QG96 | 19 Aug 1998 | ||
168424 — | 1998 QG104 | 26 Aug 1998 | ||
168425 — | 1998 RB29 | 14 Sep 1998 | ||
168426 — | 1998 SJ54 | 16 Sep 1998 | ||
168427 — | 1998 SL69 | 19 Sep 1998 | ||
168428 — | 1998 SG87 | 26 Sep 1998 | ||
168429 — | 1998 SP90 | 26 Sep 1998 | ||
168430 — | 1998 SR96 | 26 Sep 1998 | ||
168431 — | 1998 SB130 | 26 Sep 1998 | ||
168432 — | 1998 TZ8 | 12 Oct 1998 | ||
168433 — | 1998 UM5 | 22 Oct 1998 | ||
168434 — | 1998 VA16 | 10 Nov 1998 | ||
168435 — | 1998 VL21 | 10 Nov 1998 | ||
168436 — | 1998 VH22 | 10 Nov 1998 | ||
168437 — | 1998 VC23 | 10 Nov 1998 | ||
168438 — | 1998 VT39 | 14 Nov 1998 | ||
168439 — | 1998 VS52 | 13 Nov 1998 | ||
168440 — | 1998 WT2 | 17 Nov 1998 | ||
168441 — | 1998 WD3 | 18 Nov 1998 | ||
168442 — | 1998 XO5 | 8 Dec 1998 | ||
168443 — | 1998 XL9 | 12 Dec 1998 | ||
168444 — | 1998 XX22 | 11 Dec 1998 | ||
168445 — | 1998 YE8 | 21 Dec 1998 | ||
168446 — | 1998 YM21 | 26 Dec 1998 | ||
168447 — | 1999 AT1 | 8 Ian 1999 | ||
168448 — | 1999 AE4 | 6 Ian 1999 | ||
168449 — | 1999 AN13 | 7 Ian 1999 | ||
168450 — | 1999 AD22 | 11 Ian 1999 | ||
168451 — | 1999 CG43 | 10 Feb 1999 | ||
168452 — | 1999 CC117 | 12 Feb 1999 | ||
168453 — | 1999 CG130 | 6 Feb 1999 | ||
168454 — | 1999 EB10 | 14 Mar 1999 | ||
168455 — | 1999 FM1 | 16 Mar 1999 | ||
168456 — | 1999 FC4 | 16 Mar 1999 | ||
168457 — | 1999 FE5 | 18 Mar 1999 | ||
168458 — | 1999 FK12 | 18 Mar 1999 | ||
168459 — | 1999 FV20 | 19 Mar 1999 | ||
168460 — | 1999 GM3 | 7 Apr 1999 | ||
168461 — | 1999 HY4 | 17 Apr 1999 | ||
168462 — | 1999 JT29 | 10 Mai 1999 | ||
168463 — | 1999 JD47 | 10 Mai 1999 | ||
168464 — | 1999 JR71 | 12 Mai 1999 | ||
168465 — | 1999 JR89 | 12 Mai 1999 | ||
168466 — | 1999 JM112 | 13 Mai 1999 | ||
168467 — | 1999 JW127 | 10 Mai 1999 | ||
168468 — | 1999 KK2 | 16 Mai 1999 | ||
168469 — | 1999 KS10 | 18 Mai 1999 | ||
168470 — | 1999 LT29 | 10 Iun 1999 | ||
168471 — | 1999 LS30 | 12 Iun 1999 | ||
168472 — | 1999 PQ4 | 8 Aug 1999 | ||
168473 — | 1999 QU1 | 20 Aug 1999 | ||
168474 — | 1999 RN3 | 4 Sep 1999 | ||
168475 — | 1999 RN24 | 7 Sep 1999 | ||
168476 — | 1999 RM30 | 8 Sep 1999 | ||
168477 — | 1999 RE31 | 8 Sep 1999 | ||
168478 — | 1999 RF60 | 7 Sep 1999 | ||
168479 — | 1999 RQ62 | 7 Sep 1999 | ||
168480 — | 1999 RJ81 | 7 Sep 1999 | ||
168481 — | 1999 RN85 | 7 Sep 1999 | ||
168482 — | 1999 RD123 | 9 Sep 1999 | ||
168483 — | 1999 RV124 | 13 Sep 1999 | ||
168484 — | 1999 RP125 | 9 Sep 1999 | ||
168485 — | 1999 RP134 | 9 Sep 1999 | ||
168486 — | 1999 RS134 | 9 Sep 1999 | ||
168487 — | 1999 RV138 | 9 Sep 1999 | ||
168488 — | 1999 RZ147 | 9 Sep 1999 | ||
168489 — | 1999 RM150 | 9 Sep 1999 | ||
168490 — | 1999 RC152 | 9 Sep 1999 | ||
