Lovro Mazalin
Appearance
No. 14 – Zadar | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Small forward / shooting guard | |||||||||||||||||
League | Croatian League ABA League | |||||||||||||||||
Personal information | ||||||||||||||||||
Born | Sisak, Croatia | June 28, 1997|||||||||||||||||
Listed height | 2.04 m (6 ft 8 in) | |||||||||||||||||
Listed weight | 95 kg (209 lb) | |||||||||||||||||
Career information | ||||||||||||||||||
NBA draft | 2019: undrafted | |||||||||||||||||
Playing career | 2013–present | |||||||||||||||||
Career history | ||||||||||||||||||
2013–2017 | Cedevita | |||||||||||||||||
2016–2017 | → Zadar | |||||||||||||||||
2017–2018 | Zaragoza | |||||||||||||||||
2018–2019 | Spars Sarajevo | |||||||||||||||||
2019–2021 | Gorica | |||||||||||||||||
2021–2022 | Poitiers Basket 86 | |||||||||||||||||
2022–2023 | Cibona | |||||||||||||||||
2023–present | Zadar | |||||||||||||||||
Career highlights and awards | ||||||||||||||||||
| ||||||||||||||||||
Medals
|
Lovro Mazalin (born 28 June 1997) is a Croatian professional basketball player currently playing for Zadar of the Croatian League and the ABA League.
Professional career
[edit]Mazalin spent two years in Cibona's youth system before moving to city rivals Cedevita in July 2013.[1]
Mazalin was chosen as the most valuable player of the Croatian League All Star 2015 in Rijeka, scoring 25 points and dominating the exhibition game alongside another young player Ante Žižić, who scored 33.[2]
Mazalin signed a new four-year deal with Cedevita in March 2015.[3]
On August 19, 2016, Mazalin was loaned to KK Zadar.[4]
References
[edit]- ^ "Ekskluzivno: Lovro Mazalin potpisao za Cedevitu" (in Croatian). crosarka.com. 10 July 2013.
- ^ "All Star: Sjeveru pobjeda, Lovro Mazalin MVP" (in Croatian). crosarka.com. 21 February 2015.
- ^ "Veber: Svlačionica neće kreirati klupsku politiku..." (in Croatian). Večernji list (vecernji.hr). 6 March 2015.
- ^ "Lovro Mazalin loaned to KK Zadar". 19 August 2016. Retrieved 20 August 2016.
External links
[edit]
Categories:
- 1996 births
- Living people
- ABA League players
- Basket Zaragoza players
- Croatian men's basketball players
- KK Cedevita players
- KK Cibona players
- KK Zadar players
- KK Gorica players
- Liga ACB players
- OKK Spars players
- Shooting guards
- Small forwards
- Sportspeople from Sisak
- Poitiers Basket 86 players
- 21st-century Croatian sportsmen
- Croatian basketball biography stubs