Mandeure
Appearance
Mandeure | |
---|---|
Coordinates: 47°27′07″N 6°48′22″E / 47.4519°N 6.8061°E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Doubs |
Arrondissement | Montbéliard |
Canton | Valentigney |
Intercommunality | Pays de Montbéliard Agglomération |
Government | |
• Mayor (2020–2026) | Jean-Pierre Hocquet |
Area 1 | 15.13 km2 (5.84 sq mi) |
Population (Jan. 2019)[1] | 4,795 |
• Density | 320/km2 (820/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 25367 /25350 |
Elevation | 324–581 m (1,063–1,906 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Mandeure (French pronunciation: [mɑ̃dœʁ]) is a commune in the Doubs department in Bourgogne-Franche-Comté in eastern France.
Population
[change | change source]Year | Pop. | ±% |
---|---|---|
1936 | 4,985 | — |
1954 | 5,120 | +2.7% |
1962 | 5,186 | +1.3% |
1968 | 5,550 | +7.0% |
1975 | 6,596 | +18.8% |
1982 | 6,105 | −7.4% |
1990 | 5,402 | −11.5% |
1999 | 5,142 | −4.8% |
2008 | 4,998 | −2.8% |
2012 | 4,878 | −2.4% |
Related pages
[change | change source]References
[change | change source]- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
Other websites
[change | change source]Wikimedia Commons has media related to Mandeure.
- Mandeure on the intercommunal Web site of the department (in French)
- Official Web site (in French)