Marcel Communeau
Appearance
Birth name | Marcel Communeau | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 11 September 1885 | ||||||||||||||||||||||||||||
Place of birth | Beauvais, France | ||||||||||||||||||||||||||||
Date of death | 26 June 1971 | (aged 85)||||||||||||||||||||||||||||
Place of death | Beauvais, France | ||||||||||||||||||||||||||||
Height | 177 cm (5 ft 10 in) | ||||||||||||||||||||||||||||
Weight | 90 kg (14 st 2 lb) | ||||||||||||||||||||||||||||
Occupation(s) | engineer | ||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||
|
Marcel Communeau (11 September 1885 – 26 June 1971)[1] was a French rugby union player, who represented the France national rugby union team. Communeau was the leading French player prior to World War I, representing his country a record 21 times and captaining the side on 13 occasions.[2]
Communeau was inducted to the World Rugby Hall of Fame in a ceremony at Wembley Stadium during the 2015 Rugby World Cup.[3]
References
[edit]- ^ Marcel Communeau rugby union Scrum.com
- ^ Griffiths, John (1987). The Phoenix Book of International Rugby Records. London: Phoenix House. p. 5:3. ISBN 0-460-07003-7.
- ^ "Australian duo inducted into World Rugby Hall of Fame". ESPN (UK). 21 September 2015. Retrieved 26 April 2017.