Jump to content

My World Tour

From Wikipedia, the free encyclopedia
My World Tour
World tour by Justin Bieber
Promotional poster for the tour
LocationNorth America • Europe • Asia • South America • Oceania
Associated albumMy World
My World 2.0
Start dateJune 23, 2010
End dateOctober 19, 2011
Legs8
No. of shows78 in North America
19 in Europe
9 in Asia
7 in Oceania
13 in Latin America
126 total
Box office$53.3 million ($72.19 million in 2023 dollars)[1]
Justin Bieber concert chronology

The My World Tour was the debut concert tour by Canadian singer Justin Bieber. It is Bieber's first concert tour which supports his two-part debut EP and debut studio album My World (2009) and My World 2.0 (2010). The tour was officially announced on March 16, 2010, a week before My World 2.0 was released. The tour has multiple legs with the supporting acts of Mindless Behavior, Sean Kingston and Jessica Jarrell on North American dates and pop girl group The Stunners also joined the tour for the first twenty dates. Jasmine Villegas joined the tour as the opening act for the second leg.[2][3] The first leg of the tour is estimated to have grossed $35.6 million post inflation. The tour grossed over $53 million worldwide according to Jeetendr Sehdev of The Guardian.[4]

Announcement

[edit]

The tour was officially announced on March 16, 2010, a week before the release of his debut studio album, My World 2.0.[5] In an interview with the Houston Chronicle, when asked about what fans could expect on the tour, Bieber stated, "I want to show that I love to perform. There are going to be some cool tricks, some electronic things that haven't been seen before, for sure."[6]

Setlist

[edit]
  1. "Love Me"
  2. "Bigger"
  3. "U Smile"
  4. "Runaway Love"
  5. "Never Let You Go"
  6. "Favorite Girl"
  7. "One Less Lonely Girl"
  8. "Somebody to Love"
  9. "Overboard"
  10. "Never Say Never"
  11. "Up"
  12. "One Time"
  13. "That Should Be Me"
  14. "Wanna Be Startin' Somethin'" / "Walk This Way"
  15. "Eenie Meenie"
  16. "Down to Earth"
  17. "Baby"

Setlist per official tour book.

Tour dates

[edit]
Date City Country Venue Tickets sold / Available Gross revenue
North America[2]
June 23, 2010 Hartford United States XL Center 13,132 / 13,132 (100%) $385,790[7]
June 24, 2010 Trenton Sun National Bank Center 7,523 / 7,523 (100%) $266,285[7]
June 26, 2010 Cincinnati U.S. Bank Arena 10,758 / 12,780 (90%) $405,545[7]
June 27, 2010[A] Milwaukee Marcus Amphitheater 21,772 / 28,572 (86%) $723,549[7]
June 29, 2010 Minneapolis Target Center 14,717 / 14,717 (100%) $339,226[7]
June 30, 2010 Des Moines Wells Fargo Arena 9,399 / 9,650 (97%) $232,560[7]
July 2, 2010 Moline iWireless Center 10,610 / 22,000 (58%) $393,090[7]
July 3, 2010 Omaha Qwest Center Omaha 11,682 / 12,093 (94%) $224,563[7]
July 5, 2010 Grand Prairie Verizon Theatre at Grand Prairie 6,000 / 6,000 (100%) $103,550[7]
July 6, 2010 Tulsa BOK Center 12,993 / 12,993 (100%) $384,810[7]
July 8, 2010 Broomfield 1stBank Center 6,207 / 6,207 (100%) $315,185[7]
July 10, 2010 West Valley City Maverik Center 10,362 / 10,362 (100%) $187,135[7]
July 13, 2010 Everett Comcast Arena at Everett 8,588 / 8,588 (100%) $110,172[7]
July 14, 2010 Portland Rose Garden 13,244 / 13,244 (100%) $345,598[7]
July 17, 2010 Oakland Oracle Arena 14,555 / 14,555 (100%) $293,921[7]
July 18, 2010 Reno Reno Events Center 6,583 / 6,583 (100%) $116,022[7]
July 20, 2010 Los Angeles Nokia Theatre L.A. Live 6,673 / 6,673 (100%) $245,602[7]
July 21, 2010[B] Paso Robles Chumash Grandstand Arena 14,162 / 14,162 (100%) $312,960[7]
July 24, 2010 Las Vegas Aladdin Theatre for the Performing Arts 6,808 / 6,808 (100%) $238,836[7]
July 25, 2010 Glendale Jobing.com Arena 13,818 / 13,818 (100%) $256,446[7]
July 28, 2010 Kansas City Sprint Center 14,481 / 14,481 (100%) $307,701[7]
July 29, 2010 North Little Rock Verizon Arena 13,676 / 15,800 (83%) $214,854[7]
July 31, 2010 Memphis FedExForum 13,750 / 14,750 (90%) $407,795[7]
August 1, 2010 Lafayette Cajundome 10,438 / 10,438 (100%) $346,195[7]
August 4, 2010 Orlando Amway Arena 12,225 / 12,225 (100%) $235,713[7]
August 5, 2010 Sunrise BankAtlantic Center 14,104 / 14,104 (100%) $141,848[7]
August 8, 2010 Charlotte Time Warner Cable Arena 15,263 / 15,263 (100%) $256,795[7]
August 9, 2010 Duluth The Arena at Gwinnett Center 10,588 / 10,588 (100%) $313,420[7]
August 11, 2010 Nashville Bridgestone Arena 14,345 / 14,345 (100%) $394,350[7]
August 12, 2010 Indianapolis Conseco Fieldhouse 14,490 / 14,490 (100%) $239,505[7]
August 14, 2010 Columbus Schottenstein Center 14,056 / 14,056 (100%) $348,820[7]
August 15, 2010 Auburn Hills The Palace of Auburn Hills 15,667 / 15,667 (100%) $502,008[7]
August 21, 2010 Toronto Canada Air Canada Centre 15,859 / 15,859 (100%) $448,791[7]
August 22, 2010 London John Labatt Centre 9,154 / 9,154 (100%) $237,765[7]
August 24, 2010 Ottawa Scotiabank Place 14,284 / 14,284 (100%) $351,081[7]
August 25, 2010 Albany United States Times Union Center 12,536 / 12,536 (100%) $361,464[7]
August 27, 2010 Providence Dunkin' Donuts Center 9,679 / 9,679 (100%) $241,009[7]
August 28, 2010 Newark Prudential Center 13,942 / 13,942 (100%) $239,255[7]
August 31, 2010 New York City Madison Square Garden 14,529 / 14,529 (100%) $378,946[7]
September 1, 2010[C] Syracuse New York State Fair Grandstand 16,787 / 16,787 (100%) $537,275[7]
September 3, 2010 Essex Junction Champlain Valley Expo 8,048 / 9,422 (85%) $370,660[7]
September 4, 2010[D] Allentown Allentown Fairgrounds 10,242 / 10,242 (100%) $489,858[7]
September 5, 2010[E] Timonium Timonium Race Track 12,540 / 12,540 (100%) $295,650[7]
September 14, 2010 Winnipeg Canada MTS Centre 12,422 / 12,422 (100%) $436,175[7]
September 16, 2010 Regina Brandt Centre 6,747 / 6,747 (100%) $348,641[7]
September 17, 2010 Saskatoon Credit Union Centre 13,059 / 13,059 (100%) $349,066[7]
September 19, 2010 Edmonton Rexall Place 13,874 / 13,874 (100%) $280,140[7]
September 20, 2010 Calgary Pengrowth Saddledome 13,893 / 13,893 (100%) $508,161[7]
October 8, 2010 Honolulu United States Blaisdell Arena 15,721 / 15,721 (100%) $852,809[7]
October 9, 2010
October 19, 2010 Vancouver Canada Rogers Arena 14,899 / 14,899 (100%) $269,285[7]
October 22, 2010 Sacramento United States ARCO Arena 9,498 / 13,498 (70%) $285,272[7]
October 24, 2010 Ontario Citizens Business Bank Arena 8,482 / 8,482 (100%) $193,283[7]
October 25, 2010 Los Angeles Staples Center 13,572 / 13,572 (100%) $535,512[7]
October 27, 2010 Anaheim Honda Center 11,882 / 11,882 (100%) $490,781[7]
October 28, 2010 San Jose HP Pavilion 11,605 / 12,411 (94%) $393,838[7]
October 30, 2010 San Diego Valley View Casino Center 11,424 / 11,424 (100%) $267,494[7]
November 3, 2010 Oklahoma City Oklahoma City Arena 11,702 / 12,316 (95%) $274,602[7]
November 5, 2010 San Antonio AT&T Center 14,663 / 14,663 (100%) $318,098[7]
November 6, 2010 Houston Toyota Center 13,352 / 13,352 (100%) $467,082[7]
November 8, 2010 St. Louis Scottrade Center 14,471 / 14,471 (100%) $207,896[7]
November 10, 2010 Louisville KFC Yum! Center 15,943 / 15,943 (100%) $374,638[7]
November 11, 2010 Cleveland Wolstein Center 10,431 / 10,616 (98%) $229,266[7]
November 13, 2010 Norfolk Norfolk Scope 9,286 / 9,286 (100%) $263,586[7]
November 14, 2010 Philadelphia Wells Fargo Center 15,614 / 15,614 (100%) $613,257[7]
November 16, 2010 Boston TD Garden 14,080 / 14,080 (100%) $543,180[7]
November 17, 2010 East Rutherford Izod Center 16,394 / 16,394 (100%) $657,502[7]
November 20, 2010 Atlantic City Boardwalk Hall 13,481 / 13,481 (100%) $503,831[7]
November 22, 2010 Montreal Canada Bell Centre 16,260 / 16,260 (100%) $412,580[7]
November 23, 2010 Toronto Air Canada Centre 16,639 / 16,639 (100%) $377,432[7]
December 9, 2010 Manchester United States Verizon Wireless Arena 9,300 / 9,300 (100%) $432,290[7]
December 13, 2010 Pittsburgh Consol Energy Center 13,957 / 13,957 (100%) $804,568[7]
December 15, 2010 Greensboro Greensboro Coliseum 14,603 / 14,603 (100%) $700,618[7]
December 16, 2010 Greenville BI-LO Center 11,769 / 11,769 (100%) $577,074[7]
December 18, 2010 Miami American Airlines Arena 14,167 / 14,167 (100%) $693,312[7]
December 19, 2010 Tampa St. Pete Times Forum 14,270 / 14,270 (100%) $689,300[7]
December 21, 2010 Birmingham BJCC Arena 13,773/ 13,773 (100%) $667,628[7]
December 23, 2010 Atlanta Philips Arena 14,045 / 14,045 (100%) $823,881[7]
Europe
March 4, 2011 Birmingham England National Indoor Arena
March 5, 2011
March 8, 2011 Dublin Ireland The O2
March 11, 2011 Liverpool England Echo Arena
March 12, 2011 Newcastle Metro Radio Arena
March 14, 2011 London The O2 Arena 16,020 / 16,020 (100%) $881,519[7]
March 21, 2011 Manchester Manchester Evening News Arena
March 23, 2011 Sheffield Motorpoint Arena
March 24, 2011 Nottingham Trent FM Arena
March 26, 2011 Oberhausen Germany König Pilsener Arena
March 27, 2011 Rotterdam Netherlands Sportpaleis van Ahoy
March 29, 2011 Paris France Palais Omnisports de Paris-Bercy
March 30, 2011 Antwerp Belgium Sportpaleis 13,536 / 13,536 (100%) $796,566[7]
April 1, 2011 Herning Denmark Jyske Bank Boxen
April 2, 2011 Berlin Germany O2 World
April 5, 2011 Madrid Spain Palacio de Deportes
April 6, 2011 Barcelona Palau Sant Jordi
April 8, 2011 Zürich Switzerland Hallenstadion
April 9, 2011 Milan Italy Mediolanum Forum
Asia
April 14, 2011 Tel Aviv Israel Yarkon Park
April 19, 2011 Kallang Singapore Singapore Indoor Stadium
April 21, 2011 Kuala Lumpur Malaysia Stadium Merdeka
April 23, 2011 Jakarta Indonesia Sentul Auditorium
Oceania[8]
April 26, 2011 Brisbane Australia Brisbane Entertainment Centre 11,065 / 11,065 (100%) $651,750[7]
April 28, 2011 Sydney Acer Arena 29,481 / 29,481 (100%) $692,460[7]
April 29, 2011
May 2, 2011 Melbourne Rod Laver Arena 25,538 / 25,538 (100%) $807,360[7]
May 3, 2011
May 5, 2011 Adelaide Adelaide Entertainment Arena 8,510 / 8,510 (100%) $914,907
May 7, 2011 Perth Burswood Dome 7,162 / 7,162 (100%) $1,680,197
Asia
May 10, 2011 Manila Philippines SM Mall of Asia Concert Grounds
May 13, 2011 Hong Kong AsiaWorld–Arena
May 15, 2011 Taipei Taiwan Taipei Arena
May 18, 2011 Osaka Japan Zepp Osaka
May 19, 2011 Tokyo Nippon Budokan
Latin America
September 30, 2011 Monterrey Mexico Arena Monterrey
October 1, 2011 Mexico City Foro Sol 94,449 / 106,028 (89%) $6,027,190[7]
October 2, 2011
October 5, 2011 Rio de Janeiro Brazil Estádio Olímpico João Havelange 46,533 / 57,189 (81%) $518,920[7]
October 6, 2011
October 8, 2011[F] São Paulo Estádio do Morumbi 71,683 / 78,910 (91%) $237,520[7]
October 9, 2011[G]
October 10, 2011 Porto Alegre Estádio Beira-Rio 20,698 / 48,675 (43%) $462,800[7]
October 12, 2011 Buenos Aires Argentina Estadio River Plate 66,386 / 80,386 (82%) $309,000[7]
October 13, 2011
October 15, 2011 Santiago Chile Estadio Nacional de Chile 71,457 / 73,000 (90%) $302,000[7]
October 17, 2011 Lima Peru Estadio Nacional de Lima 18,923 / 33,769 (55%) $216,450[7]
October 19, 2011 Caracas Venezuela Estadio de Fútbol USB 13,039 / 15,591 (83%) $287,670[7]
TOTAL 798,690 / 818,197 (98%) $53,341,886
Festivals and other miscellaneous performances
A This concert was a part of "Summerfest"
B This concert was a part of "California Mid-State Fair"
C This concert was a part of "Great New York State Fair"
D This concert was a part of "Great Allentown Fair"
E This concert was a part of "Maryland State Fair"
F This concert was a part of "Z Festival"
G This concert was a part of "Festival Movistar"

Recordings and broadcasting

[edit]

All concerts were professionally filmed for venue projection because of the audience in back rows, but filmed with just one angle. The concert in New York City, United States on August 31, 2010 was filmed with different cameras and many angles for Bieber's 3D movie, Justin Bieber: Never Say Never.

The October 8, 2011 concert in São Paulo, Brazil was filmed with different cameras and angles professionally. Later, this concert was broadcast on television in Brazil but some songs are skipped.

References

[edit]
  1. ^ 1634–1699: McCusker, J. J. (1997). How Much Is That in Real Money? A Historical Price Index for Use as a Deflator of Money Values in the Economy of the United States: Addenda et Corrigenda (PDF). American Antiquarian Society. 1700–1799: McCusker, J. J. (1992). How Much Is That in Real Money? A Historical Price Index for Use as a Deflator of Money Values in the Economy of the United States (PDF). American Antiquarian Society. 1800–present: Federal Reserve Bank of Minneapolis. "Consumer Price Index (estimate) 1800–". Retrieved February 29, 2024.
  2. ^ a b Justin Biebers New | Download Justin Bieber Music & MP3 | Official Site
  3. ^ "Blog Archive » Honor Society returns to Nokia Theatre, Jonas Brothers Rock for Diabetes, Zoe Myers joins Savvy and Mandy and others at Austism Speaks Walk, The Stunners and up n coming r&b singer Cris Valentine to open for Justin Bieber, Radio Disney Top 30 Countdown, Premiere of Can't Back Down from Camp Rock 2". Tommy2.net. 2010-04-25. Retrieved 2010-08-10. (Title is [sic].)
  4. ^ Sehdev, Jeetendr (July 19, 2013). "What brands can learn from Justin Bieber and his 'Beliebers'". The Guardian. Retrieved September 15, 2015.
  5. ^ Bertoldi, Melanie (2010-03-16). "Justin Bieber Announces 'My World' Tour, First Headlining Trek". Nielsen Business Media. Retrieved 2010-10-03.
  6. ^ "Justin Bieber talks Rodeo, Beyoncé, Chuck Norris". Houston Chronicle. 2010-03-18. Retrieved 2010-03-18.
  7. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl "Billboard Boxscore". Billboard. May 5, 2011. Archived from the original on April 12, 2011. Retrieved May 9, 2011.
  8. ^ "Justin Bieber tickets and event information". Ticketek Australia. 2010-12-01. Retrieved 2010-12-03.
[edit]