New Mexico
Appearance
Estado iti New Mexico | |
---|---|
Birngas: Land of Enchantment | |
Pasasao: Crescit eundo (It grows as it goes) | |
Opisial a pagsasao | (kitaen ti teksto) |
Naisasao a pagsasao | Ingles 82% Espaniol 29%, Navajo 4%[1][2] |
Nagan dagiti umili | New Mexican |
Kapitolio | Santa Fe |
Kadakkelan a siudad | Albuquerque |
Kadakkelan a metro | Albuquerque Metropolitan a Lugar |
Kalawa | Maika-5 |
- Dagup | 121,589 sq mi (315,194 km2) |
- Kaakaba | 342-milia (550 km) |
- Kaatiddog | 370-milia (595 km) |
- % ti danum | 0.2 |
- Latitud | 31° 20′ N to 37° N |
- Longitud | 103° W to 109° 3′ W |
Populasion | Maika-36 |
- Dagup | 2,082,224 (2011 karkulo) |
- Densidad | 17.2/sq mi (6.62/km2) Maika-45 |
Kangato | |
- Kangatuan a punto | Wheeler Peak[3][4][5] 13,167 ft (4013.3 m) |
- Pagtengngaan | 5,700 ft (1,740 m) |
- Kababaan a punto | Red Bluff Reservoir idiay nagbeddengan ti Texas[4][5] 2,844 ft (867 m) |
Sakbay a naestado | New Mexico Territory |
Pannakaawat iti kappon | Enero 6, 1912 (Maika-47) |
Gobernador | Susana Martinez (R) |
Teniente Gobernador | John Sanchez (R) |
Lehislatura | New Mexico Legislature |
- Akinngato a Kamara | Senado |
- Akinbaba a Kamara | House of Representatives |
Dagiti senador | Jeff Bingaman (D) Tom Udall (D) |
Dagiti delegado | 1: Martin Heinrich (D) 2: Steve Pearce (R) 3: Ben R. Luján (D) (listaan) |
Sona ti oras | Mountain: UTC-7/-6 |
ISO 3166 | US-NM |
Pangyababaan | NM, |
Website | www |
Nagsasabtan: 34°N 106°W / 34°N 106°W
Ti New Mexico ket maysa nga estado a mabirukan idiay Abagatan a daya ken lumaud a rehion iti Estados Unidos.
Dagiti nagibasaran
[urnosen | urnosen ti taudan]- ^ "Language Use, English Ability, and Linguistic Isolation for the Population 5 Years and Over by State: 2000" (PDF). United States Census 2000. United States Census Bureau. Pebrero 25, 2003. Naala idi Marso 28, 2010.
- ^ Shin, Hyon B.; Bruno, Rosalind (Oktubre 2003). "Language Use and English-Speaking Ability: 2000" (PDF). Census 2000 Brief. United States Census Bureau. Naala idi Marso 28, 2010.
- ^ "Wheeler". NGS data sheet (iti Ingles). U.S. National Geodetic Survey. Naala idi October 24, 2011.
- ^ a b "Elevations and Distances in the United States". United States Geological Survey. 2001. Naiyarkibo manipud iti kasisigud idi 2011-10-15. Naala idi Oktubre 24, 2011.
- ^ a b Elevation adjusted to North American Vertical Datum of 1988.