Omni Kumar
Country (sports) | United States |
---|---|
Born | Mountain View, CA, United States | 10 October 2001
Height | 1.75 m (5 ft 9 in) |
Plays | Left-handed (one-handed backhand) |
College | Duke |
Prize money | $93,500 |
Singles | |
Career record | 2–3 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
Career titles | 0 |
Highest ranking | No. 348 (18 March 2024) |
Current ranking | No. 429 (12 August 2024) |
Doubles | |
Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
Career titles | 0 |
Highest ranking | No. 1134 (27 February 2023) |
Current ranking | No. 2296 (12 August 2023) |
Last updated on: 20 August 2024. |
Omni Kumar (born 10 October 2001) is an American tennis player. He has a career high ATP singles ranking of world No. 348 achieved on 18 March 2024 and a doubles ranking of No. 1134 achieved on 27 February 2023.[1]
Professional career
[edit]Kumar made his ATP main draw debut at the 2023 Los Cabos Open after defeating Renzo Olivo and Jason Jung to qualify for the singles main draw.
He won his first ATP match a few months later as a lucky loser in Winston-Salem against top 100 player Arthur Rinderknech.[2] He then upset eight seed Botic van de Zandschulp to reach the third round.
For a second year in a row, ranked No. 429, he entered the main draw of the 2024 Winston-Salem Open after qualifying, with wins over eight qualifying seed Ryan Seggerman and second qualifying seed Zachary Svajda.
College career
[edit]Kumar played college tennis at Duke University.[3]
Challenger and Futures/World Tennis Tour Finals
[edit]Singles: 13 (7–6)
[edit]
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Jul 2021 | M15 Monastir, Tunisia | World Tennis Tour | Hard | Luciano Darderi | 7–6(8–6), 6–3 |
Loss | 1–1 | Jul 2021 | M15 Monastir, Tunisia | World Tennis Tour | Hard | Valentin Vacherot | 4–6, 4–6 |
Win | 2–1 | Dec 2021 | M15 Monastir, Tunisia | World Tennis Tour | Hard | Adrià Soriano Barrera | 7–5, 6–4 |
Loss | 2–2 | Dec 2021 | M15 Monastir, Tunisia | World Tennis Tour | Hard | Martin Breysach | 4–6, 6–4, 6–7(5–7) |
Loss | 2–3 | Apr 2022 | M15 Monastir, Tunisia | World Tennis Tour | Hard | Mattia Bellucci | 1–6, 4–6 |
Loss | 2–4 | Nov 2022 | M25 Monastir, Tunisia | World Tennis Tour | Hard | Skander Mansouri | 3–6, 4–6 |
Loss | 2–5 | Dec 2022 | M15 Monastir, Tunisia | World Tennis Tour | Hard | Dino Prižmić | 3–6, 5–7 |
Win | 3–5 | Dec 2022 | M15 Monastir, Tunisia | World Tennis Tour | Hard | Robin Bertrand | 6–1, 6–2 |
Win | 4–5 | Apr 2023 | M15 Monastir, Tunisia | World Tennis Tour | Hard | Bogdan Bobrov | 7–6(7–4), 2–6, 6–1 |
Loss | 4–6 | May 2023 | M15 Monastir, Tunisia | World Tennis Tour | Hard | Skander Mansouri | 3–6, 4–6 |
Win | 5–6 | Jun 2023 | M15 Los Angeles, USA | World Tennis Tour | Hard | Quinn Vandecasteele | 6–4, 6–1 |
Win | 6–6 | Dec 2023 | M15 Monastir, Tunisia | World Tennis Tour | Hard | Christoph Negritu | 6–1, 6–1 |
Win | 7–6 | Dec 2023 | M15 Monastir, Tunisia | World Tennis Tour | Hard | Alexandr Cozbinov | 6–4, 7–5 |
References
[edit]- ^ "Omni Kumar | Overview | ATP Tour | Tennis". ATP Tour.
- ^ "Kumar, 21, Claims First Win In Winston-Salem". ATP Tour.
- ^ "Omni Kumar – 2019–20 – Men's Tennis". Duke University.
External links
[edit]- 2001 births
- Living people
- American male tennis players
- Duke Blue Devils men's tennis players
- Sportspeople from Mountain View, California
- Tennis players at the 2023 Pan American Games
- Pan American Games tennis players for the United States
- American sportspeople of Indian descent
- American tennis players of Indian descent
- 21st-century American sportsmen
- American tennis biography stubs