Orange, Vaucluse
Appearance
Orange | |
---|---|
Coordinates: 44°08′18″N 4°48′35″E / 44.1383°N 4.8097°E | |
Country | France |
Region | Provence-Alpes-Côte d'Azur |
Department | Vaucluse |
Arrondissement | Avignon |
Canton | Orange-Est and Orange-Ouest |
Government | |
• Mayor (2008–2014) | Jacques Bompard |
Area 1 | 74.2 km2 (28.6 sq mi) |
Population (2007) | 30,025 |
• Density | 400/km2 (1,000/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 84087 /84100 |
Elevation | 24–127 m (79–417 ft) (avg. 50 m or 160 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Orange is a commune of 29,000 people (2005). It is in the region Provence-Alpes-Côte d'Azur in the Vaucluse department in the south of France.
Wikimedia Commons has media related to Orange (Vaucluse).