Romagnat
Appearance
Romagnat | |
---|---|
Coordinates: 45°43′48″N 3°06′04″E / 45.730°N 3.101°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Puy-de-Dôme |
Arrondissement | Clermont-Ferrand |
Canton | Aubière |
Intercommunality | Clermont Auvergne Métropole |
Government | |
• Mayor (2020–2026) | Laurent Brunmurol[1] |
Area 1 | 16.84 km2 (6.50 sq mi) |
Population (2021)[2] | 7,869 |
• Density | 470/km2 (1,200/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 63307 /63540 |
Elevation | 391–837 m (1,283–2,746 ft) (avg. 468 m or 1,535 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Romagnat (French pronunciation: [ʁɔmaɲa]; Auvergnat: Romanhat) is a commune in the Puy-de-Dôme department in Auvergne in central France.[3]
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 4,244 | — |
1975 | 5,983 | +5.03% |
1982 | 6,974 | +2.21% |
1990 | 8,268 | +2.15% |
1999 | 8,177 | −0.12% |
2007 | 8,234 | +0.09% |
2012 | 8,013 | −0.54% |
2017 | 7,705 | −0.78% |
Source: INSEE[4] |
Twin towns
[edit]See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ "Commune de Romagnat (63307)" (in French). INSEE. Retrieved 20 August 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Romagnat.