Jump to content

Talk:New Zealand national rugby league team

Page contents not supported in other languages.
From Wikipedia, the free encyclopedia

Records

[edit]

Does anybody have the full records of how long it was since the Australians were shut out, the date of the Kiwis biggest win against Oz and the last NZ victory in Sydney. I had the biggest win in a program from 2003 but i seem to have lost it now.

I'm also looking at having yearly results somewhere too. I can remember back until 2003 but from there i'm lost. Thanks. --IanRitchie 02:31, 10 February 2006 (UTC)[reply]

New Zealand's biggest win is by 24 points. They have done this twice: 24-0 trinations series final last year, and 49-25 at the Gabba in Brisbane in 1952. The only other time that they have held Australia scoreless in a Test was in an 18-0 victory at Carlaw Park in 1985. I have the NZ results, and was thinkink of putting them up when I finish with List of results of the Australian national rugby league team However, if you would like to have a shot, here is the data. Enjoy.--dan, dan and dan 05:44, 10 February 2006 (UTC)[reply]
Winner Loser Winning_score Losing_score Ground Crowd Date Year Series
New Zealand Australia 24 0 Elland Road (Leeds) 26514 26/11/2005 2005 Test
Australia New Zealand 28 26 Ericsson Stadium (Auckland) 18000 21/10/2005 2005 Test
New Zealand Australia 38 28 Stadium Australia (Sydney) 28255 15/10/2005 2005 Test
Australia New Zealand 32 16 Lang Park (Brisbane) 40317 22/04/2005 2005 Test
Australia New Zealand 32 12 Loftus Road (London) 16725 23/10/2004 2004 Test
New Zealand Australia 16 16 North Harbour (Auckland) 19118 16/10/2004 2004 Test
Australia New Zealand 37 10 Marathon Stadium (Newcastle) 21537 23/04/2004 2004 Test
New Zealand Australia 30 16 North Harbour (Auckland) 21926 18/10/2003 2003 Test
Australia New Zealand 48 6 Sydney Football Stadium 30000 25/07/2003 2003 Test
Australia New Zealand 32 24 WestpacTrust (Wellington) 25015 12/10/2002 2002 Test
Australia New Zealand 28 10 WestpacTrust (Wellington) 26580 13/07/2001 2001 Test
Australia New Zealand 40 12 Old Trafford (Manchester) 44329 25/11/2000 2000 World Cup
Australia New Zealand 56 0 Stadium Australia (Sydney) 26023 21/04/2000 2000 Test
Australia New Zealand 22 20 Ericsson Stadium (Auckland) 21204 5/11/1999 1999 Test
New Zealand Australia 24 22 Ericsson Stadium (Auckland) 22131 15/10/1999 1999 Test
Australia New Zealand 20 14 Stadium Australia (Sydney) 30245 23/04/1999 1999 Test
Australia New Zealand 36 16 North Harbour (Auckland) 24620 16/10/1998 1998 Test
Australia New Zealand 30 12 Lang Park (Brisbane) 18571 9/10/1998 1998 Test
New Zealand Australia 22 16 North Harbour (Auckland) 25000 24/04/1998 1998 Test
Australia New Zealand 30 20 Galpharm Stadium (Huddersfield) 16608 22/10/1995 1995 World Cup
Australia New Zealand 46 10 Lang Park (Brisbane) 20803 14/07/1995 1995 Test
Australia New Zealand 20 10 Sydney Football Stadium 27568 7/07/1995 1995 Test
Australia New Zealand 26 8 Lang Park (Brisbane) 25304 23/06/1995 1995 Test
New Zealand Australia 16 4 Lang Park (Brisbane) 31000 30/06/1993 1993 Test
Australia New Zealand 16 8 Showgrounds (Palmerston North) 19000 25/06/1993 1993 Test
Australia New Zealand 14 14 Ericsson Stadium (Auckland) 22994 20/06/1993 1993 Test
Australia New Zealand 40 12 Lang Park (Brisbane) 26200 31/07/1991 1991 Test
Australia New Zealand 44 10 Sydney Football Stadium 34911 24/07/1991 1991 Test
New Zealand Australia 28 8 Olympic Park (Melbourne) 26900 3/07/1991 1991 Test
Australia New Zealand 24 6 Athletic Park (Wellington) 25000 19/08/1990 1990 Test
Australia New Zealand 22 14 Ericsson Stadium (Auckland) 15000 23/07/1989 1989 Test
Australia New Zealand 26 6 International Stadium (Rotorua) 26000 16/07/1989 1989 Test
Australia New Zealand 26 6 QE2 Stadium (Christchurch) 15000 10/07/1989 1989 Test
Australia New Zealand 25 12 Carlaw Park (Auckland) 47363 9/10/1988 1988 World Cup
Australia New Zealand 32 12 Lang Park (Brisbane) 22811 29/07/1986 1986 Test
Australia New Zealand 22 8 Carlaw Park (Auckland) 14566 6/07/1986 1986 Test
Australia New Zealand 29 12 Sydney Cricket Ground 34302 19/06/1986 1986 Test
New Zealand Australia 18 0 Carlaw Park (Auckland) 15327 7/07/1985 1985 Test
Australia New Zealand 10 6 Carlaw Park (Auckland) 19132 30/06/1985 1985 Test
Australia New Zealand 26 20 Carlaw Park (Auckland) 22000 18/06/1985 1985 Test
Australia New Zealand 16 4 Carlaw Park (Auckland) 18000 12/06/1983 1983 Test
New Zealand Australia 19 12 Lang Park (Brisbane) 15000 9/06/1983 1983 Test
Australia New Zealand 20 2 Sydney Cricket Ground 16775 17/07/1982 1982 Test
Australia New Zealand 11 8 Lang Park (Brisbane) 11400 3/07/1982 1982 Test
Australia New Zealand 15 6 Carlaw Park (Auckland) 9706 15/06/1980 1980 Test
Australia New Zealand 17 6 Carlaw Park (Auckland) 12321 1/06/1980 1980 Test
Australia New Zealand 33 16 Sydney Cricket Ground 6541 22/07/1978 1978 Test
Australia New Zealand 38 7 Lang Park (Brisbane) 14000 15/07/1978 1978 Test
Australia New Zealand 24 2 Sydney Cricket Ground 16577 24/06/1978 1978 Test
Australia New Zealand 27 12 Carlaw Park (Auckland) 18000 29/05/1977 1977 World Cup
Australia New Zealand 24 8 Carlaw Park (Auckland) 20000 27/09/1975 1975 World Cup
Australia New Zealand 36 8 Lang Park (Brisbane) 10000 1/06/1975 1975 World Cup
Australia New Zealand 9 5 Paris 8000 1/11/1972 1972 World Cup
Australia New Zealand 31 7 Lang Park (Brisbane) 24000 15/07/1972 1972 Test
Australia New Zealand 36 11 Sydney Cricket Ground 29714 8/07/1972 1972 Test
New Zealand Australia 24 3 Carlaw Park (Auckland) 13917 26/06/1971 1971 Test
Australia New Zealand 47 11 Central Park (Wigan) 9586 21/10/1970 1970 World Cup
New Zealand Australia 18 14 Carlaw Park (Auckland) 9848 7/06/1969 1969 Test
Australia New Zealand 20 10 Carlaw Park (Auckland) 13375 1/06/1969 1969 Test
Australia New Zealand 31 12 Lang Park (Brisbane) 23608 1/06/1968 1968 World Cup
Australia New Zealand 13 9 Sydney Cricket Ground 27530 8/07/1967 1967 Test
Australia New Zealand 35 22 Lang Park (Brisbane) 30122 1/07/1967 1967 Test
Australia New Zealand 22 13 Sydney Cricket Ground 33416 10/06/1967 1967 Test
New Zealand Australia 7 5 Carlaw Park (Auckland) 11383 26/06/1965 1965 Test
Australia New Zealand 13 8 Carlaw Park (Auckland) 13295 19/06/1965 1965 Test
Australia New Zealand 14 0 Sydney Cricket Ground 45657 29/06/1963 1963 Test
New Zealand Australia 16 13 Lang Park (Brisbane) 30748 22/06/1963 1963 Test
Australia New Zealand 7 3 Sydney Cricket Ground 48330 7/06/1963 1963 Test
New Zealand Australia 10 8 Carlaw Park (Auckland) 12424 8/07/1961 1961 Test
New Zealand Australia 12 10 Carlaw Park (Auckland) 11485 1/07/1961 1961 Test
Australia New Zealand 21 15 Headingly (Leeds) 10773 1/10/1960 1960 World Cup
Australia New Zealand 38 10 The Gabba (Brisbane) 30994 27/06/1959 1959 Test
Australia New Zealand 9 8 Sydney Cricket Ground 38613 13/06/1959 1959 Test
New Zealand Australia 28 12 Sydney Cricket Ground 31629 13/06/1959 1959 Test
Australia New Zealand 25 5 The Gabba (Brisbane) 29636 15/06/1957 1957 World Cup
Australia New Zealand 31 14 Sydney Cricket Ground 46735 30/06/1956 1956 Test
Australia New Zealand 8 2 The Gabba (Brisbane) 28361 23/06/1956 1956 Test
Australia New Zealand 12 9 Sydney Cricket Ground 46766 9/06/1956 1956 Test
Australia New Zealand 34 15 Marseilles 20000 7/10/1954 1954 World Cup
Australia New Zealand 18 16 Carlaw Park (Auckland) 16033 18/07/1953 1953 Test
New Zealand Australia 12 11 Wellington 5394 4/07/1953 1953 Test
New Zealand Australia 25 5 Christchurch 5509 27/06/1953 1953 Test
New Zealand Australia 19 9 Sydney Cricket Ground 44916 2/07/1952 1952 Test
New Zealand Australia 49 25 The Gabba (Brisbane) 29245 28/06/1952 1952 Test
Australia New Zealand 25 13 Sydney Cricket Ground 56376 9/06/1952 1952 Test
Australia New Zealand 31 10 Carlaw Park (Auckland) 12361 8/10/1949 1949 Test
New Zealand Australia 26 21 Wellington 7737 17/09/1949 1949 Test
Australia New Zealand 13 4 The Gabba (Brisbane) 23013 12/06/1948 1948 Test
New Zealand Australia 21 19 Sydney Cricket Ground 55866 29/05/1948 1948 Test
New Zealand Australia 16 15 Carlaw Park (Auckland) 25000 14/08/1937 1937 Test
Australia New Zealand 12 8 Carlaw Park (Auckland) 12000 7/08/1937 1937 Test
Australia New Zealand 31 8 Carlaw Park (Auckland) 20000 4/10/1935 1935 Test
Australia New Zealand 29 8 Carlaw Park (Auckland) 8000 2/10/1935 1935 Test
New Zealand Australia 22 14 Carlaw Park (Auckland) 20000 28/09/1935 1935 Test
Australia New Zealand 32 2 Auckland 15000 13/09/1919 1919 Test
Australia New Zealand 34 23 Christchurch 7200 6/09/1919 1919 Test
New Zealand Australia 26 10 Auckland 24300 30/08/1919 1919 Test
Australia New Zealand 44 21 Wellington 8000 23/08/1919 1919 Test
Australia New Zealand 25 5 Wentworth (Sydney) 6000 3/07/1909 1909 Test
Australia New Zealand 10 5 Brisbane Exhibition Grounds 6000 26/06/1909 1909 Test
New Zealand Australia 19 11 Sydney Showground 6000 12/06/1909 1909 Test
Australia New Zealand 14 9 Agricultural Oval (Sydney) 13000 6/06/1908 1908 Test
New Zealand Australia 24 12 Brisbane Exhibition Grounds 6000 30/05/1908 1908 Test
New Zealand Australia 11 10 Agricultural Oval (Sydney) 20000 9/05/1908 1908 Test

Thanks dan. You saved me a trip into a dusty crwalspace to find the program i mentioned. --IanRitchie 06:29, 10 February 2006 (UTC)[reply]

wtf??

[edit]

"The Kiwis were considered world champions, until the 25th of November,2006,"

huh?

It's a bit POV but not entirely unreasonable. The Kiwis won the 2005 tri-nations which featured the three strongest league playing nations NZ, Aus and GB. They were therefore considered by some as world champions, however Australia won the 2006 tri-nations.GordyB 15:48, 24 January 2007 (UTC)[reply]

Fair use rationale for Image:New Zealand Rugby League logo.jpg

[edit]

Image:New Zealand Rugby League logo.jpg is being used on this article. I notice the image page specifies that the image is being used under fair use but there is no explanation or rationale as to why its use in this Wikipedia article constitutes fair use. In addition to the boilerplate fair use template, you must also write out on the image description page a specific explanation or rationale for why using this image in each article is consistent with fair use.

Please go to the image description page and edit it to include a fair use rationale. Using one of the templates at Wikipedia:Fair use rationale guideline is an easy way to insure that your image is in compliance with Wikipedia policy, but remember that you must complete the template. Do not simply insert a blank template on an image page.

If there is other fair use media, consider checking that you have specified the fair use rationale on the other images used on this page. Note that any fair use images uploaded after 4 May, 2006, and lacking such an explanation will be deleted one week after they have been uploaded, as described on criteria for speedy deletion. If you have any questions please ask them at the Media copyright questions page. Thank you.

BetacommandBot 02:30, 6 September 2007 (UTC)[reply]

Infobox

[edit]

Needs top try-scorer. I believe it's Nigel Vagana?--Jeff79 (talk) 01:17, 19 November 2007 (UTC)[reply]

Haka

[edit]

Sad to say this article has not a single mention of the Haka that the Kiwis perform before every match. The All Blacks have an entire article dedicated to their Haka. However I (and I daresay many more people) have never seen theirs. I've seen a hundred Hakas and they were all performed by the Kiwis, but no mention of it exists in Wikipedia. This needs to be addressed.--Jeff79 (talk) 06:55, 18 July 2008 (UTC)[reply]

Definitely, obviously my POV but the look in the eyes of the guys like Paul Whatuira, Manu Vatuvei and Ruben Wiki puts the union guys to shame. Only Richie McCaw seems to have the passion in the other game for the haka.Londo06 10:13, 18 July 2008 (UTC)[reply]
As far as I can tell, the Kiwi haka is the same as the old All Black one (i.e. before the controversial throat slitting gesture). Anybody know different?GordyB (talk) 11:43, 18 July 2008 (UTC)[reply]
They perform Ka Mate, but the All Blacks are certainly more well known for it because they originally performed it (well actually that was the 1888-1889 New Zealand Native football team). Many other New Zealand representative teams also perform a haka, most often Ka Mate. I know they do it in basketball, and often at other sporting occasions (like the Olympics), but not always before the game. There is an article Haka in popular culture that briefly discusses it. It should be mentioned here, but probably doesn't warrant it's own article. - Shudde talk 07:16, 19 July 2008 (UTC)[reply]

If anyone could find the time they first did it, that might be a good place to put in a mention. Otherwise I'm not sure where to mention it.--Jeff79 (talk) 03:47, 5 August 2008 (UTC)[reply]

Results article

[edit]

Results section might wanna be split off into its own article. Agreed?--Jeff79 (talk) 20:01, 25 July 2009 (UTC)[reply]

Sure, plus a mention that the list is incomplete. Mattlore (talk) 23:48, 25 July 2009 (UTC)[reply]

Kearney's Kiwis

[edit]

Is it ok for that section to be included or would you guys rather have sections such as '2008 World Cup' and 'New Millenium cont.' for example? I just want to make sure I haven't done anything wrong. Cheers - RugbyLeagueFan (talk) 22:47, 22 July 2016 (UTC)[reply]