Thiruvambady Assembly constituency
Thiruvambady | |
---|---|
Constituency No. 32 for the Kerala Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
District | Kozhikode |
Established | 1977 - present |
Total electors | 1,80,289 (2021) |
Reservation | None |
Member of Legislative Assembly | |
15th Kerala Legislative Assembly | |
Incumbent | |
Party | CPI(M) |
Alliance | LDF |
Elected year | 2021 |
Thiruvambady State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala state in southern India. It is also one of the 7 state legislative assembly constituencies included in the Wayanad Lok Sabha constituency.[1] As of the 2021 assembly elections, the current MLA is Linto Joseph of CPI(M).
Local self governed segments
[edit]Thiruvambady Niyamasabha constituency is composed of the following local self governed segments:[2]
Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
---|---|---|---|
1 | Mukkam | Municipality | Kozhikode |
2 | Kodencheri | Grama panchayat | Thamarassery |
3 | Koodaranji | Grama panchayat | Thamarassery |
4 | Puthuppadi | Grama panchayat | Thamarassery |
5 | Karassery | Grama panchayat | Kozhikode |
6 | Kodiyathur | Grama panchayat | Kozhikode |
7 | Thiruvambady | Grama panchayat | Thamarassery |
Members of Legislative Assembly
[edit]The following list contains all members of Kerala legislative assembly who have represented the constituency:
Key
INC IUML CPI(M) INC(U) Independent
Election | Niyama
Sabha |
Member | Party | Tenure | |
---|---|---|---|---|---|
1977 | 5th | P. Cyriac John | INC | 1977 – 1980 | |
1980 | 6th | INC(U) | 1980 – 1982 | ||
1982 | 7th | Ind. | 1982 – 1987 | ||
1987 | 8th | P. P. George | INC | 1987 – 1991 | |
1991 | 9th | A. V. Abdurahiman | IUML | 1991 – 1996 | |
1996 | 10th | 1996 – 2001 | |||
2001 | 11th | C. Moinkutty | 2001 – 2006 | ||
2006 | 12th | Mathayi Chacko | CPI(M) | 2006 | |
2006* | 12th | George M. Thomas | 2006 – 2011 | ||
2011 | 13th | C. Moinkutty | IUML | 2011 – 2016 | |
2016 | 14th | George M. Thomas | CPI(M) | 2016 – 2021 | |
2021 | 15th | Linto Joseph | Incumbent |
* indicates bypolls
Election results
[edit]Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2021
[edit]There were 1,80,289 registered voters in the constituency for the 2021 election.[3]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Linto Joseph | 67,867 | 47.46 | 1.53 | |
IUML | C. P Cheriya Muhammed | 63,224 | 44.21 | 0.49 | |
BJP | Baby Ambattu | 7,794 | 5.45 | − | |
Independent | Sunny V Joseph | 1,847 | 1.29 | − | |
Independent | K. P Cheriya Muhammed | 1,121 | 0.78 | − | |
Independent | Linto Joseph | 579 | 0.4 | − | |
NOTA | None of the above | 419 | 0.17 | 0.29 | |
Independent | Lenilal T. D | 80 | 0.06 | − | |
Independent | George Mathew Thottathimyalil | 78 | 0.05 | − | |
Margin of victory | 4,643 | 3.25 | 1.04 | ||
Turnout | 1,43,009 | 79.32 | 1.25 | ||
CPI(M) hold | Swing | 1.53 |
Niyamasabha Election 2016
[edit]There were 1,68,412 registered voters in the constituency for the 2016 election.[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | George M. Thomas | 62,324 | 45.93 | 0.53 | |
IUML | V. M. Ummer | 59,316 | 43.72 | 4.99 | |
BDJS | Giri Pambanal | 8,749 | 6.45 | 3.09 | |
WPOI | Raju Punnakkal | 2,226 | 1.64 | − | |
NOTA | None of the above | 776 | 0.57 | − | |
Independent | Simon Thonakkara | 641 | 0.47 | − | |
SDPI | T. P. Mohammed | 569 | 0.42 | 0.26 | |
PDP | Noushad Kodiyathoor | 517 | 0.38 | − | |
Independent | Sibi Valayil | 426 | 0.31 | − | |
Independent | C. M. Ummer Chokliyil | 77 | 0.06 | − | |
Independent | Ummar Vilangot | 65 | 0.05 | − | |
Margin of victory | 3,008 | 2.21 | |||
Turnout | 1,35,686 | 80.57 | 1.18 | ||
CPI(M) gain from IUML | Swing |
Niyamasabha Election 2011
[edit]There were 1,45,763 registered voters in the constituency for the 2011 election.[5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
IUML | C. Moyinkutty | 56,386 | 48.71 | ||
CPI(M) | George M. Thomas | 52,553 | 45.40 | ||
BJP | Jose Kappattmala | 3,894 | 3.36 | ||
SDPI | C. T. Ashraf | 790 | 0.68 | ||
Independent | K. Moyinkutty | 576 | 0.50 | − | |
Independent | George Thomas | 574 | 0.50 | − | |
Independent | K. P. Basheer Haji | 541 | 0.47 | − | |
BSP | Gafoor Puthuppady | 440 | 0.38 | − | |
Margin of victory | 3,883 | 3.35 | |||
Turnout | 1,15,754 | 79.41 | |||
IUML gain from CPI(M) | Swing |
See also
[edit]- Thiruvambady
- Kozhikode district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
[edit]- ^ "State Assembly constituencies in Kozhikode district, Kerala". www.ceo.kerala.gov.in.
- ^ "Local Self Governments in Assembly Constituencies of Kozhikode District". www.ceo.kerala.gov.in.
- ^ Kerala election Results 2021 official, Kerala election Results 2021 official. "Kerala election results 2021".
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ^ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.