Under-19 World Floorball Championships
Appearance
Under-19 World Floorball Championships | |
---|---|
Status | active |
Genre | sporting event |
Date(s) | May |
Frequency | biannual |
Location(s) | various |
Inaugurated | 2001 2004 (women's juniors) | (men's juniors)
Organised by | IFF |
Under-19 World Floorball Championships are being held for males since 2001 and for females since 2004. The championships for males are held in odd years, while those for females are held in even years.
The first Under-19 World Floorball Championships were held in 2001 in Germany. The Swedishmen were the first World Champions. Two years later, a B-Division Tournament was played. The first female World Championships took place in 2004 in Finland, and the Swedish team won again. In 2008, the first female B-Division tournament was played.
Male Under-19 World Championships
[edit]Year | Host nation | Gold | Silver | Bronze | |
---|---|---|---|---|---|
1 | 2001 | Germany | Sweden | Switzerland | Finland |
2 | 2003 | Czech Republic | Finland | Sweden | Czech Republic |
3 | 2005 | Latvia | Sweden | Finland | Switzerland |
4 | 2007 | Switzerland | Sweden | Czech Republic | Finland |
5 | 2009 | Finland | Sweden | Finland | Switzerland |
6 | 2011 | Germany | Finland | Sweden | Switzerland |
7 | 2013 | Germany | Sweden | Switzerland | Finland |
8 | 2015 | Sweden | Finland | Switzerland | Czech Republic |
9 | 2017 | Sweden | Finland | Sweden | Czech Republic |
10 | 2019 | Canada | Czech Republic | Sweden | Finland |
11 | 2021 | Czech Republic | Czech Republic | Finland | Sweden |
12 | 2023 | Denmark | Sweden | Switzerland | Finland |
13 | 2025 | Switzerland |
Medal table
[edit]Rank | Country | Gold | Silver | Bronze | Medals |
---|---|---|---|---|---|
1 | Sweden | 6 | 4 | 1 | 11 |
2 | Finland | 4 | 3 | 5 | 12 |
3 | Czech Republic | 2 | 1 | 3 | 6 |
4 | Switzerland | 0 | 4 | 3 | 7 |
Total | 12 | 12 | 12 | 36 |
Female Under-19 World Championships
[edit]Year | Host nation | Gold | Silver | Bronze | |
---|---|---|---|---|---|
1 | 2004 | Finland | Sweden | Finland | Switzerland |
2 | 2006 | Germany | Sweden | Finland | Switzerland |
3 | 2008 | Poland | Switzerland | Sweden | Finland |
4 | 2010 | Czech Republic | Sweden | Finland | Czech Republic |
5 | 2012 | Slovakia | Finland | Switzerland | Sweden |
6 | 2014 | Poland | Sweden | Finland | Czech Republic |
7 | 2016 | Canada | Sweden | Finland | Switzerland |
8 | 2018 | Switzerland | Sweden | Finland | Czech Republic |
9 | 2020 | Sweden | Finland | Sweden | Czech Republic |
10 | 2022 | Poland | Sweden | Czech Republic | Finland |
11 | 2024 | Lahti | Sweden | Finland | Czech Republic |
Medal table
[edit]Rank | Country | Gold | Silver | Bronze | Medals |
---|---|---|---|---|---|
1 | Sweden | 8 | 2 | 1 | 11 |
2 | Finland | 2 | 7 | 2 | 11 |
3 | Switzerland | 1 | 1 | 3 | 5 |
4 | Czech Republic | 0 | 1 | 5 | 6 |
Total | 11 | 11 | 11 | 33 |