User:Crazed Geek/DLC
Appearance
Guitar Hero II
[edit]I currently have 10 songs for Guitar Hero II.
Year | Song | Artist | Master recording |
Pack name |
---|---|---|---|---|
1974 | "Killer Queen" | Queen | Guitar Hero Track Pack 2 | |
2002 | "Take It Off" | The Donnas | Guitar Hero Track Pack 2 | |
1973 | "Frankenstein" | The Edgar Winter Group | Guitar Hero Track Pack 2 | |
1989 | "Higher Ground" | Red Hot Chili Peppers | Guitar Hero Track Pack 3 | |
1994 | "Infected" | Bad Religion | Guitar Hero Track Pack 3 | |
2000 | "Stellar" | Incubus | Guitar Hero Track Pack 3 | |
1978 | "I Wanna Be Sedated" | The Ramones | Guitar Hero Track Pack 4 | |
1972 | "Smoke on the Water" | Deep Purple | Guitar Hero Track Pack 4 | |
1982 | "You've Got Another Thing Comin'" | Judas Priest | Guitar Hero Track Pack 4 | |
2006 | "Sept" | Pleymo | Sept - by Pleymo from France |
Guitar Hero III
[edit]Year | Song | Artist | Master recording |
Pack Name |
---|---|---|---|---|
2004 | "Halo Theme MJOLNIR Mix"† | O'Donnell/Salvatori/Vai | Halo Theme MJOLNIR Mix (single) | |
2007 | "Ernten Was Wir Säen" | Die Fantastischen Vier | Ernten Was Wir Säen (single) | |
1996 | "So Payaso"† | Extremoduro | So Payaso (single) | |
1980 | "Antisocial" | Trust | Antisocial (single) | |
2007 | "We Three Kings"† | Steve Ouimette | We Three Kings (single) | |
1973 | "Dream On" | Aerosmith | Dream On (single) | |
2007 | "Carcinogen Crush" | AFI | Companion Pack | |
2007 | "Tina" | Flyleaf | Companion Pack | |
2007 | "Putting Holes in Happiness (Nick Zinner Remix)" | Marilyn Manson | Companion Pack | |
2002 | "All My Life" | Foo Fighters | Foo Fighters Pack | |
2007 | The Pretender"† | "Foo Fighters | Foo Fighters Pack | |
1995 | "This Is a Call" | Foo Fighters | Foo Fighters Pack | |
2007 | "She Builds Quick Machines" | Velvet Revolver | Velvet Revolver Pack | |
2004 | "Slither" | Velvet Revolver | Velvet Revolver Pack | |
2007 | "Messages" | Velvet Revolver | Velvet Revolver Pack | |
2007 | "Tom Morello Guitar Battle"† | Tom Morello | Boss Battle Pack | |
2007 | "Slash Guitar Battle"† | Slash | Boss Battle Pack | |
2007 | The Devil Went Down to Georgia"† | "Steve Ouimette Inspired by the Charlie Daniels Band |
Boss Battle Pack | |
2007 | "Pretty Handsome Awkward" | The Used | Warner/Reprise Track Pack | |
2007 | "No More Sorrow" | Linkin Park | Warner/Reprise Track Pack | |
2006 | "Sleeping Giant" | Mastodon | Warner/Reprise Track Pack | |
1980 | "Any Way You Want It" | Journey | Classic Rock Track Pack | |
1981 | "Juke Box Hero" | Foreigner | Classic Rock Track Pack | |
1976 | "Peace of Mind" | Boston | Classic Rock Track Pack | |
1996 | "Excuse Me Mr." | No Doubt | No Doubt Track Pack | |
1996 | "Don't Speak" | No Doubt | No Doubt Track Pack | |
1996 | "Sunday Morning" | No Doubt | No Doubt Track Pack | |
2007 | "The Arsonist" | Thrice | Modern Metal Track Pack | |
2006 | "Hole in the Earth" | Deftones | Modern Metal Track Pack | |
2007 | "Almost Easy" | Avenged Sevenfold | Modern Metal Track Pack | |
2007 | "Famous For Nothing" | Dropkick Murphys | Dropkick Murphys Track Pack | |
2007 | (F)lannigan's Ball" | "Dropkick Murphys | Dropkick Murphys Track Pack | |
2007 | "Johnny, I Hardly Knew Ya" | Dropkick Murphys | Dropkick Murphys Track Pack | |
2008 | "Nine Lives" | Def Leppard | Def Leppard Track Pack | |
1983 | "Rock of Ages" (Live) | Def Leppard | Def Leppard Track Pack | |
1983 | "Photograph" (Live) | Def Leppard | Def Leppard Track Pack | |
2006 | "Exo-Politics" | Muse | Muse Track Pack | |
2006 | "Supermassive Black Hole" | Muse | Muse Track Pack | |
2003 | "Stockholm Syndrome" | Muse | Muse Track Pack |
Rock Band
[edit]Song title | Artist | Guitar | Bass | Drums | Vocals | Band | Pack | Release date |
---|---|---|---|---|---|---|---|---|
"Fortunate Son" | Creedence Clearwater Revival | Tier 3 | Tier 3 | Tier 2 | Tier 4 | Tier 3 | Single | Nov. 20, 2007 |
"Juke Box Hero" | Foreigner | Tier 3 | Tier 3 | Tier 5 | Tier 5 | Tier 4 | Single | Nov. 20, 2007 |
"Bang a Gong (Get It On)" | T.Rex | Tier 4 | Tier 4 | Tier 5 | Tier 3 | Tier 5 | Single | Nov. 20, 2007 |
"My Sharona" | The Knack | Tier 8 | Tier 4 | Tier 3 | Tier 2 | Tier 4 | Single | Nov. 20, 2007 |
"Joker & the Thief" | Wolfmother | Tier 8 | Tier 8 | Tier 4 | Tier 7 | Tier 6 | Single | Nov. 20, 2007 |
"3's & 7's" | Queens of the Stone Age | Tier 4 | Tier 4 | Tier 5 | Tier 3 | Tier 4 | Queens of the Stone Age 01 | Nov. 20, 2007 |
"Little Sister" | Queens of the Stone Age | Tier 5 | Tier 5 | Tier 7 | Tier 4 | Tier 5 | Queens of the Stone Age 01 | Nov. 20, 2007 |
"Sick, Sick, Sick" | Queens of the Stone Age | Tier 5 | Tier 5 | Tier 7 | Tier 4 | Tier 5 | Queens of the Stone Age 01 | Nov. 20, 2007 |
"Can't Stand Losing You" | The Police | Tier 2 | Tier 2 | Tier 4 | Tier 7 | Tier 3 | The Police 01 | Nov. 20, 2007 |
"Synchronicity II" | The Police | Tier 3 | Tier 3 | Tier 4 | Tier 7 | Tier 4 | The Police 01 | Nov. 20, 2007 |
"Roxanne" | The Police | Tier 1 | Tier 1 | Tier 1 | Tier 6 | Tier 2 | The Police 01 | Nov. 20, 2007 |
"N.I.B." | Black Sabbath | Tier 4 | Tier 4 | Tier 4 | Tier 5 | Tier 4 | Black Sabbath 01 | Dec. 4, 2007 |
"Sweet Leaf" | Black Sabbath | Tier 5 | Tier 5 | Tier 5 | Tier 7 | Tier 5 | Black Sabbath 01 | Dec. 4, 2007 |
"War Pigs" | Black Sabbath | Tier 4 | Tier 5 | Tier 5 | Tier 7 | Tier 4 | Black Sabbath 01 | Dec. 4, 2007 |
"Ever Fallen in Love" | Buzzcocks | Tier 3 | Tier 3 | Tier 4 | Tier 6 | Tier 3 | Punk 01 | Dec. 11, 2007 |
"I Fought the Law" | The Clash | Tier 2 | Tier 2 | Tier 4 | Tier 5 | Tier 3 | Punk 01 | Dec. 11, 2007 |
"Rockaway Beach" | Ramones | Tier 2 | Tier 2 | Tier 2 | Tier 2 | Tier 2 | Punk 01 | Dec. 11, 2007 |
"My Iron Lung" | Radiohead | Tier 3 | Tier 2 | Tier 2 | Tier 4 | Tier 2 | Single | Dec. 18, 2007 |
"Dirty Little Secret" | The All-American Rejects | Tier 2 | Tier 2 | Tier 3 | Tier 7 | Tier 3 | Single | Dec. 25, 2007 |
"Move Along" | The All-American Rejects | Tier 2 | Tier 2 | Tier 7 | Tier 6 | Tier 5 | Single | Dec. 25, 2007 |
"Gimme Three Steps" | Lynyrd Skynyrd | Tier 7 | Tier 3 | Tier 1 | Tier 2 | Tier 4 | Single | Jan. 1, 2008 |
"Die, All Right!" | The Hives | Tier 4 | Tier 4 | Tier 6 | Tier 7 | Tier 4 | Single | Jan. 8, 2008 |
"Interstate Love Song" | Stone Temple Pilots | Tier 3 | Tier 3 | Tier 6 | Tier 2 | Tier 3 | Single | Jan. 8, 2008 |
"The Number of the Beast" | Iron Maiden | Tier 9 | Tier 9 | Tier 5 | Tier 6 | Tier 6 | Single | Jan. 8, 2008 |
"Last Train to Clarksville" | The Monkees | Tier 6 | Tier 3 | Tier 3 | Tier 8 | Tier 4 | Single | Jan. 15, 2008 |
"All the Small Things" | Blink-182 | Tier 2 | Tier 2 | Tier 4 | Tier 3 | Tier 3 | Single | Jan. 15, 2008 |
"Working Man" | Rush | Tier 9 | Tier 7 | Tier 7 | Tier 5 | Tier 6 | Single | Jan. 29, 2008 |
"Roam" | The B-52's | Tier 4 | Tier 4 | Tier 2 | Tier 4 | Tier 4 | Single | Feb. 5, 2008 |
"We Care a Lot" | Faith No More | Tier 3 | Tier 2 | Tier 3 | Tier 1 | Tier 2 | Single | Feb. 5, 2008 |
"Complete Control" | The Clash | Tier 6 | Tier 4 | Tier 5 | Tier 5 | Tier 5 | Punk 02 | (Arguably)Feb. 12, 2008 |
"Truth Hits Everybody" | The Police | Tier 4 | Tier 4 | Tier 7 | Tier 2 | Tier 6 | Punk 02 | (Arguably)Feb. 12, 2008 |
"Teenage Lobotomy" | Ramones | Tier 4 | Tier 4 | Tier 5 | Tier 3 | Tier 3 | Punk 02 | (Arguably)Feb. 12, 2008 |
"Sex Type Thing" | Stone Temple Pilots | Tier 4 | Tier 4 | Tier 5 | Tier 5 | Tier 3 | Single | Feb. 19, 2008 |
"March of the Pigs" | Nine Inch Nails | Tier 6 | Tier 7 | Tier 8 | Tier 7 | Tier 7 | Nine Inch Nails 01 | Feb. 26, 2008 |
" | The Collector"Nine Inch Nails | Tier 3 | Tier 1 | Tier 5 | Tier 6 | Tier 4 | Nine Inch Nails 01 | Feb. 26, 2008 |
"The Perfect Drug" | Nine Inch Nails | Tier 6 | Tier 2 | Tier 9 | Tier 4 | Tier 8 | Nine Inch Nails 01 | Feb. 26, 2008 |
"Crushcrushcrush" | Paramore | Tier 3 | Tier 3 | Tier 4 | Tier 3 | Tier 3 | Single | Mar. 11, 2008 |
"Beethoven's C***" | Serj Tankian | Tier 5 | Tier 3 | Tier 5 | Tier 7 | Tier 4 | Single | Mar. 11, 2008 |
"Shockwave" | Black Tide | Tier 8 | Tier 7 | Tier 4 | Tier 6 | Tier 6 | Single | Mar. 11, 2008 |
"Peace of Mind" | Boston | Tier 5 | Tier 4 | Tier 4 | Tier 7 | Tier 4 | Boston 01 | Mar. 25, 2008 |
"More Than a Feeling" | Boston | Tier 4 | Tier 3 | Tier 4 | Tier 7 | Tier 4 | Boston 01 | Mar. 25, 2008 |
"Smokin'" | Boston | Tier 8 | Tier 7 | Tier 6 | Tier 8 | Tier 6 | Boston 01 | Mar. 25, 2008 |
"Rock and Roll Band" | Boston | Tier 5 | Tier 4 | Tier 5 | Tier 7 | Tier 4 | Boston 01 | Mar. 25, 2008 |
"Something About You" | Boston | Tier 4 | Tier 4 | Tier 5 | Tier 8 | Tier 4 | Boston 01 | Mar. 25, 2008 |
"Hitch a Ride" | Boston | Tier 6 | Tier 6 | Tier 6 | Tier 7 | Tier 5 | Boston 01 | Mar. 25, 2008 |
"Still Alive" | GLaDOS | Tier 3 | Tier 2 | Tier 2 | Tier 4 | Tier 3 | a | SingleApr. 1, 2008 |
"Rock Rebellion" | Bang Camaro | Tier 9 | Tier 9 | Tier 5 | Tier 3 | Tier 6 | Harmonix 01b | Apr. 8, 2008 |
"Shake" | Count Zero | Tier 3 | Tier 3 | Tier 3 | Tier 6 | Tier 4 | Harmonix 01b | Apr. 8, 2008 |
"Sprode" | Freezepop | Tier 3 | Tier 3 | Tier 4 | Tier 4 | Tier 3 | Harmonix 01b | Apr. 8, 2008 |
"Simple Man" | Lynyrd Skynyrd | Tier 3 | Tier 3 | Tier 1 | Tier 6 | Tier 2 | Classic Rock 01 | Apr. 15, 2008 |
"Message in a Bottle" | The Police | Tier 4 | Tier 4 | Tier 7 | Tier 3 | Tier 5 | Classic Rock 01 | Apr. 15, 2008 |
"Call Me" | Blondie | Tier 2 | Tier 2 | Tier 4 | Tier 4 | Tier 4 | Classic Rock 01 | Apr. 15, 2008 |
"Saints of Los Angeles" | Mötley Crüe | Tier 6 | Tier 6 | Tier 6 | Tier 3 | Tier 5 | Single | Apr. 15, 2008 |
"Electric Eye" | The Hellion/Judas Priest | Tier 7 | Tier 7 | Tier 6 | Tier 3 | Tier 4 | Screaming for Vengeance | Apr. 22, 2008 |
"Riding on the Wind" | Judas Priest | Tier 8 | Tier 7 | Tier 7 | Tier 4 | Tier 6 | Screaming for Vengeance | Apr. 22, 2008 |
"Bloodstone" | Judas Priest | Tier 7 | Tier 7 | Tier 3 | Tier 3 | Tier 4 | Screaming for Vengeance | Apr. 22, 2008 |
"(Take These) Chains" | Judas Priest | Tier 6 | Tier 6 | Tier 4 | Tier 4 | Tier 4 | Screaming for Vengeance | Apr. 22, 2008 |
"Pain and Pleasure" | Judas Priest | Tier 4 | Tier 4 | Tier 2 | Tier 8 | Tier 5 | Screaming for Vengeance | Apr. 22, 2008 |
"Screaming for Vengeance" | Judas Priest | Tier 8 | Tier 8 | Tier 8 | Tier 5 | Tier 7 | Screaming for Vengeance | Apr. 22, 2008 |
"You've Got Another Thing Comin'" | Judas Priest | Tier 2 | Tier 2 | Tier 3 | Tier 7 | Tier 4 | Screaming for Vengeance | Apr. 22, 2008 |
"Fever" | Judas Priest | Tier 6 | Tier 6 | Tier 3 | Tier 5 | Tier 5 | Screaming for Vengeance | Apr. 22, 2008 |
"Devil's Child" | Judas Priest | Tier 4 | Tier 4 | Tier 5 | Tier 5 | Tier 5 | Screaming for Vengeance | Apr. 22, 2008 |
"Train in Vain (Stand by Me)" | The Clash | Tier 1 | Tier 1 | Tier 2 | Tier 4 | Tier 2 | Single | May 13, 2008 |
"Kool Thing" | Sonic Youth | Tier 3 | Tier 3 | Tier 9 | Tier 3 | Tier 5 | Single | May 13, 2008 |
"Hier Kommt Alex" | Die Toten Hosen | Tier 7 | Tier 7 | Tier 2 | Tier 6 | Tier 5 | Single | May 20, 2008 |
"Hysteria" | Muse | Tier 7 | Tier 9 | Tier 5 | Tier 3 | Tier 6 | Single | May 20, 2008 |
"Indestructible" | Disturbed | Tier 7 | Tier 7 | Tier 7 | Tier 3 | Tier 6 | Disturbed 01b | June 3, 2008 |
"Inside the Fire" | Disturbed | Tier 7 | Tier 7 | Tier 7 | Tier 4 | Tier 6 | Disturbed 01b | June 3, 2008 |
"Perfect Insanity" | Disturbed | Tier 8 | Tier 8 | Tier 7 | Tier 3 | Tier 6 | Disturbed 01b | June 3, 2008 |
"Cheeseburger in Paradise" | Jimmy Buffett | Tier 2 | Tier 2 | Tier 4 | Tier 2 | Tier 2 | Jimmy Buffett 01c | June 3, 2008 |
"Margaritaville" | Jimmy Buffett | Tier 3 | Tier 3 | Tier 4 | Tier 1 | Tier 2 | Jimmy Buffett 01c | June 3, 2008 |
"Volcano" | Jimmy Buffett | Tier 4 | Tier 4 | Tier 4 | Tier 1 | Tier 3 | Jimmy Buffett 01c | June 3, 2008 |
"Moving To Seattle" | The Material | Tier 3 | Tier 3 | Tier 5 | Tier 3 | Tier 4 | MTV2b | June 10, 2008 |
"A Clean Shot" | The Myriad | Tier 2 | Tier 2 | Tier 4 | Tier 2 | Tier 3 | MTV2b | June 10, 2008 |
"Bullets & Guns" | Them Terribles | Tier 2 | Tier 2 | Tier 4 | Tier 4 | Tier 4 | MTV2b | June 10, 2008 |
^a This song is available at no cost.
^b This song costs $0.99 (80 MSP).
^c This song was re-recorded for Rock Band.