User:Warofdreams/Independent candidates
This article lists election results of independent candidates in UK elections.
Summary of general election performance
[edit]Year | Number of Candidates | Total votes | Average votes per candidate | % UK vote | Change (percentage points) | Number of MPs |
---|
Election results
[edit]1874 general election
[edit]Description | Constituency | Candidate | Votes | % | Position | |
---|---|---|---|---|---|---|
Ind. Nationalist | Cork City | John Mitchel | 511 | 8.0 | 5 |
1880 general election
[edit]Description | Constituency | Candidate | Votes | % | Position | |
---|---|---|---|---|---|---|
Independent | Chester | Frederick Lewis Malgarini | 16 | |||
Independent | Stoke-on-Trent | Edward Kenealy | 1,091 |
1885 general election
[edit]Description | Constituency | Candidate | Votes | % | Position | |
---|---|---|---|---|---|---|
Independent | Argyll | W. Mackinnon | 2,856 | 41.6 | 2 | |
Independent | Marylebone West | Joseph Diggle | 101 | 1.8 | 4 | |
Independent | North Antrim | John Pinkerton | 1,915 | 26.2 | 3 | |
Ind. Conservative | Bolton | Henry Marriott Richardson | 1,191 | 5 | ||
Ind. Conservative | Kilmarnock Burghs | John Steven Storr | 55 | 0.6 | 4 | |
Ind. Conservative | Liverpool Scotland | M. N. Woodard | 1,474 | 35.1 | 2 | |
Ind. Conservative | Petersfield | D. Henty | 179 | 2.6 | 3 | |
Lib-Lab | Chesterfield | James Haslam | 1,907 | 25.6 | 3 | |
Lib-Lab | Jarrow | James Johnston | 1,731 | 23.3 | 2 | |
Lib-Lab | Kingston-upon-Hull Central | N. B. Billamy | 735 | 8.2 | 3 | |
Lib-Lab | Rhondda | William Abraham | 3,859 | 56.3 | 1 |
6 independents, plus 2 ind nat and 6 ind con; many ind lib to list separately
1886 general election
[edit]Description | Constituency | Candidate | Votes | % | Position | |
---|---|---|---|---|---|---|
Independent Liberal | Cricklade | John Bennett | 1,247 | 19.1 | 3 | |
Ind. Liberal Unionist | Camberwell North | William Pirie Duff | 246 | 4.6 | 3 |
Plus 1 more ind liberal unionists
1892 general election
[edit]Description | Constituency | Candidate | Votes | % | Position | |
---|---|---|---|---|---|---|
Independent | Birmingham West | J. W. Mahony | 31 | 0.4 | 3 | |
Independent | Perth | James Woollen | 907 | 26.1 | 3 | |
Ind. Conservative | Banffshire | Maltman Barry | 1,424 | 38.3 | 2 | |
Independent Labour | Battersea | John Burns | 5,616 | 58.1 | 1 | |
Independent Labour | Bradford West | Ben Tillett | 2,749 | 30.2 | 3 | |
Independent Labour | Hoxton | A. K. Donald | 19 | 0.3 | 3 | |
Independent Labour | Middlesbrough | Joseph Havelock Wilson | 4,691 | 38.8 | 1 | |
Independent Labour | Peckham | Ben Ellis | 95 | 1.2 | 3 | |
Independent Labour | West Ham South | Keir Hardie | 5,268 | 56.6 | 1 | |
Independent Liberal | Birmingham East | D. S. Collin | 296 | 3.6 | 3 | |
Independent Liberal | Glasgow Camlachie | Hugh Watt | 179 | 2.4 | 4 | |
Independent Liberal | Kincardineshire | Johnston Stephen | 1,376 | 36.0 | 2 |
3 independents, plus 2 ind nat, 6 ind lib, 4 ind con and 9 ind lab
1895 general election
[edit]Description | Constituency | Candidate | Votes | % | Position | |
---|---|---|---|---|---|---|
Independent Labour | Aberdeen North | John Lincoln Mahon | 608 | 2 | ||
Independent Labour | Peckham | Ben Ellis | 95 | 1.2 | 3 | |
Independent Liberal | Camberwell North | Nelson P. Palmer | 32 | 0.4 | 3 | |
Independent Liberal | Kennington | W. Wightman | 730 | 10.1 | 3 | |
Independent Liberal | Northampton | J. M. Robertson | ||||
Lib-Lab | Merthyr | Allen Upward | 659 | 2.6 | 4 | |
Lib-Lab | Swansea District | G. H. Hedley | 2,018 | 26.1 | 2 | |
Ind. Nationalist | South Tyrone | Thomas Shillington | 3,046 | 48.5 | 2 |
2 independents, plus 2 ind lib-lab and 3 ind lib
1900 general election
[edit]Description | Constituency | Candidate | Votes | % | Position | |
---|---|---|---|---|---|---|
Independent Labour | Gower | John Hodge | 3,853 | 47.4 | 2 | |
Independent Liberal | Caithness | Gavin Brown Clark | 673 | 21.3 | 3 | |
Independent Liberal | Caithness | F. C. Auld | 141 | 4.5 | 4 | |
Independent Liberal | Osgoldcross | John Austin | 5,609 | 65.0 | 1 | |
Ind. Liberal Unionist | Belfast North | T. Harrison | 1,855 | 2 | ||
Ind. Nationalist | Cork City | Jeremiah Charles Blake | 2,235 | 14.4 | 3 | |
Ind. Nationalist | Cork City | Maurice Healy | 1,985 | 12.8 | 4 | |
Ind. Nationalist | South Louth | Edward Charles Thompson | 1,233 | 56.9 | 1 | |
Ind. Nationalist | South Meath | John Laurence Carew | 1 | |||
Ind. Nationalist | South Tyrone | Edward Charles Thompson | 2,409 | 46.0 | 2 | |
Ind. Unionist | North Armagh | James Orr | 2,468 | 40.8 | 2 | |
Ind. Unionist | South Antrim | Samuel Lawther | 3,081 | 45.6 | 2 |
3 independents, plus 3 ind lib, 7 ind con and 18 ind nat
1906 general election
[edit]3 independents, plus 3 ind lib, 3 ind nat, 7 ind lab, 9 ind unionist and 9 ind con
January 1910 general election
[edit]Description | Constituency | Candidate | Votes | % | Position | |
---|---|---|---|---|---|---|
Ind. Conservative | Sunderland | Samuel Storey | ||||
Independent Labour | Ashton-under-Lyne | W. Gee | 413 | 5.0 | 3 | |
Independent Labour | Montrose Burghs | Joseph Burgess | 1,888 | 26.6 | 2 | |
Independent Liberal | Glasgow Tradeston | Archibald Cameron Corbett | 2,966 | 1 | ||
Independent Liberal | Hackney South | R. H. Roberts | 1,946 | 19.0 | 3 | |
Independent Liberal | Liverpool Walton | Harold Cox | 481 | 3 | ||
Independent Liberal | Preston | Harold Cox | 2,704 | 4.4 | 5 | |
Ind. Nationalist | Belfast West | Patrick J. Magee | 75 | 0.9 | 3 | |
Ind. Nationalist | Cork City | Edward Fitzgerald | 2,061 | 10.8 | 5 | |
Ind. Nationalist | East Kerry | Eugene O'Sullivan | 2,643 | 55.1 | 1 | |
Ind. Nationalist | Mid Tyrone | George Murnaghan | 1,244 | 21.5 | 3 | |
Ind. Nationalist | North Westmeath | Laurence Ginnell | 1 | |||
Ind. Nationalist | South Monaghan | John McKean | 1 | |||
Ind. Unionist | Belfast South | Thomas Henry Sloan | 3,553 | 2 |
3 ind lib, 6 ind lab, 4 ind con, 10 ind nat
December 1910 general election
[edit]Description | Constituency | Candidate | Votes | % | Position | |
---|---|---|---|---|---|---|
Ind. Conservative | Caithness | Archibald Macleod | 87 | 3.1 | 2 | |
Ind. Conservative | Canterbury | Francis Bennett-Goldney | 1 | |||
Independent Labour | Kennington | Victor Grayson | 408 | 5.5 | 3 | |
Independent Liberal | Hackney South | R. H. Roberts | 1,946 | 19.0 | 3 | |
Ind. Nationalist | North Westmeath | Laurence Ginnell | 1 | |||
Ind. Nationalist | South Monaghan | John McKean | 1 | |||
Ind. Nationalist | South Tyrone | John Skeffington | 2,602 | 11.6 | 3 | |
Ind. Unionist | Belfast South | Thomas Henry Sloan | 2,722 | 2 | ||
Women's Suffrage | Glasgow Camlachie | William Julius Mirlees | 35 | 0.4 | 4 |
2 ind, plus 4 ind nat, 1 ind lib, 4 ind lab, 4 ind con
1918 general election
[edit]42 ind, plus 1 ind lab + agric, 3 ind prog, 6 ind nat, 4 ind dem, 8 ind lib, 17 ind con, 26 ind NFDSS (to list separately), 29 ind lab, 1 coalition ind
Woods was elected by taking second place in a two seat constituency.
1922 general election
[edit]Butler was elected by taking second place in a two-seat constituency
15 ind, plus 3 ind lib, 4 ind lab
1923 general election
[edit]Description | Constituency | Candidate | Votes | % | Position | |
---|---|---|---|---|---|---|
Independent | Birmingham Duddeston | A. Ford | 634 | 3.2 | 3 | |
Independent | Brentford and Chiswick | Ray Strachey | 4,828 | 2 | ||
Independent | Harrow | Oswald Mosley | 14,079 | 59.9 | 1 | |
Independent | Mossley | Austin Hopkinson | 15,953 | 58.4 | 1 | |
Ind. Conservative | Derby | Thomas Clifford Newbold | 9,772 | 11.4 | 5 | |
Independent Labour | Nottingham South | Henry Mills | 5,176 | 24.8 | 2 | |
Independent Labour | Paisley | D. D. Cormack | 3,685 | 12.6 | 4 | |
Independent Labour | Western Isles | Hugh McCowan | 2,011 | 23.5 | 3 | |
Independent Labour | West Fife | Philip Hodge | 6,459 | 34.6 | 2 | |
Independent Liberal | Camborne | Leifchild Leif-Jones | 11,794 | 59.3 | 1 | |
Independent Liberal | Cambridge University | James Ramsay Montagu Butler | 3,248 | 31.5 | 3 | |
Independent Liberal | Cardiganshire | Rhys Hopkin Morris | 12,469 | 46.9 | 1 | |
Independent Liberal | University of Wales | John Edwards | 467 | 29.2 | 3 | |
Ind. Unionist | Belfast North | Tommy Henderson | 15,171 | 47.5 | 2 |
6 ind, plus 4 ind lab, 3 ind lib, 1 ind con
1924 general election
[edit]Description | Constituency | Candidate | Votes | % | Position | |
---|---|---|---|---|---|---|
Independent | London University | Ernest Graham-Little | 3,202 | 37.1 | 1 | |
Independent | Mossley | Austin Hopkinson | 15,435 | 49.2 | 1 | |
Independent | Oxford University | Gilbert Murray | 2,643 | 30.4 | 3 | |
Independent Liberal | Cambridge University | James Ramsay Montagu Butler | 3,241 | 27.4 | 3 | |
Ind. Unionist | Londonderry | William Galt | 517 | 1.4 | 3 |
7 ind, plus 1 ind lab, 1 ind lib
1929 general election
[edit]11 ind, plus 8 ind con, 4 ind lab and 2 ind lib
Rathbone was elected by taking second place in a two-seat constituency.
1931 general election
[edit]Description | Constituency | Candidate | Votes | % | Position | |
---|---|---|---|---|---|---|
Independent | Birmingham Aston | John Strachey | 3,236 | 10.0 | 3 | |
Independent | Combined English Universities | Eleanor Rathbone | 5,096 | 37.2 | 1 | |
Independent | Pontypridd | William Lovell | 466 | 1.3 | 4 | |
Independent | Uxbridge | Reginald Bridgeman | 2,358 | 4.7 | 3 | |
Independent Agricultural | Isle of Ely | J. A. Whitehead | 6,993 | 21.8 | 2 | |
Independent Labour | Glasgow Hillhead | C. A. O'Donnell | 7,539 | 26.2 | 2 | |
Independent Labour | Peckham | Hubert Beaumont | 1,350 | 4.0 | 4 | |
Independent Labour | Pontypridd | Thomas Isaac Mardy Jones | 1,110 | 3.0 | 3 | |
Independent Labour | Warwick and Leamington | Jim Garton | 9,261 | 19.4 | 2 | |
Independent Labour | Wolverhampton West | William Brown | 17,090 | 39.5 | 2 | |
Independent Liberal | Halifax | Frank Sykes | 2,578 | 4.6 | 3 | |
Ind. Nationalist | London University | Archibald Church | 3,134 | 27.0 | 2 | |
Ind. Nationalist | Mossley | Austin Hopkinson | 17,017 | 36.7 | 1 | |
National | London University | Ernest Graham-Little | 8,461 | 73.0 | 1 |
7 ind, plus 2 ind lab
1935 general election
[edit]Description | Constituency | Candidate | Votes | % | Position | |
---|---|---|---|---|---|---|
Independent | Camberwell North | Thomas Frederick Rhodes Disher | 451 | 2.5 | 3 | |
Independent | Combined English Universities | Eleanor Rathbone | unopposed | N/A | 1 | |
Independent | Combined Scottish Universities | Andrew Dewar Gibb | 3,865 | 4 | ||
Independent | Oxford University | A. P. Herbert | 3,390 | 22.2 | 2 | |
Ind. Conservative | Shipley | James Lockwood | 6,025 | 13.5 | 4 | |
Independent Labour | Wolverhampton West | William Brown | 14,867 | 41.4 | 2 | |
Independent Liberal | Manchester Rusholme | Percy McDougall | 2,525 | 8.0 | 3 | |
Independent Progressive | Aldershot | Gerald Bailey | 6,421 | 26.6 | 2 | |
Ind. Republican | Armagh | Charles McGleenan | 16,284 | 32.4 | 2 | |
Ind. Republican | Belfast West | Charles Leddy | 20,313 | 37.4 | 2 | |
Ind. Republican | Down | Patrick O'Hagan | 20,236 | 13.3 | 3 | |
Independent Social Credit | Bradford North | Reginald Kenney | 4,684 | 11.7 | 3 | |
National | London University | Ernest Graham-Little | 8,958 | 69.6 | 1 | |
National | Mossley | Austin Hopkinson | 24,569 | 52.3 | 1 |
8 ind, plus 2 ind con
Herbert was elected by taking second place in a two-seat constituency.
1945 general election
[edit]Other candidates in Abingdon, Wallasey, West Derbyshire, Hartlepool, Spennymoor, West Ham Silvertown, West Ham Stratford, Hornchurch, Saffron Walden, Cheltenham, Forest of Dean, Hertford, Orpington, Tonbridge, Eccles, Manchester Moss Side, Waterloo, Grantham, Hammersmith N, Lewisham E, Paddington N, St Marylebone, St Pancras N, Putney & Southfields, Woolwich E, Edmonton, King's Lynn, S Norfolk, Northampton, Kettering, Ludlow, Burslem, Wednesbury, Eastbourne, Birmingham Handsworth, Nuneaton, Rugby, Westmorland, Chippenham, Batley & Morley, Galloway, Glasgow C, Paisley
38 ind, plus 4 ind nat, 3 ind lib, 7 ind prog, 6 ind con, 7 ind lab and 13 ind national
Harris, Herbert and Lindsay were elected by taking second place in a two-seat constituency, and Orr by taking second in a three-seat constituency.
1950 general election
[edit]Description | Constituency | Candidate | Votes | % | Position | |
---|---|---|---|---|---|---|
Ind. Conservative | Southampton Itchen | William Craven-Ellis | 1,380 | 2.5 | 3 | |
Independent Labour | Hexham | Alexander Hancock | 4,154 | 14.4 | 2 | |
National | Edinburgh Central | Hume Sleigh | 283 | 0.8 | 5 | |
Scottish Home Rule | Argyllshire | M. S. McP. Holt | 490 | 1.7 | 3 |