Wanderson (footballer, born September 1991)
Appearance
Personal information | |||
---|---|---|---|
Full name | Wanderson Henrique do Nascimento Silva | ||
Date of birth | 13 September 1991 | ||
Place of birth | Brazil | ||
Height | 1.75 m (5 ft 9 in) | ||
Position(s) | Left back | ||
Team information | |||
Current team | Dinamo Batumi | ||
Number | 25 | ||
Youth career | |||
Atlético Mineiro[1] | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012 | Vila Nova | 1 | (0) |
2013 | CA Juventus | 0 | (0) |
2014 | São José EC | 0 | (0) |
2014 | Operário | 9 | (0) |
2015 | Grêmio Anápolis | 0 | (0) |
2015 | Operário | 7 | (0) |
2016–2018 | Bnei Sakhnin | 77 | (0) |
2018–2019 | Sabah | 25 | (1) |
2019–2020 | São Caetano | 0 | (0) |
2020–2023 | Dila Gori | 113 | (5) |
2024– | Dinamo Batumi | 23 | (0) |
*Club domestic league appearances and goals, correct as of 8 November 2024 |
Wanderson Henrique do Nascimento Silva (born 13 September 1991), known as Wanderson, is a Brazilian footballer who plays for Dinamo Batumi in the Erovnuli Liga as a left back.
Career
[edit]Club
[edit]On 13 February 2016, Wanderson made his debut for Bnei Sakhnin in the Israeli Premier League a 2–0 away victory against Bnei Yehuda.[2]
On 23 July 2018, Wanderson signed a one-year contract with Azerbaijan Premier League side Sabah FK.[3] On 15 May 2019, Sabah confirmed Wanderson's release.[4]
In 2020, he moved to neighbouring Georgia. After four seasons spent at Dila Gori, in early 2024 Wanderson signed for reigning champions Dinamo Batumi.[5]
Career Statistics
[edit]Club
[edit]- As of 8 November 2024[6]
Club performance | League | State League | Cup | Continental | Other | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | Season | Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
Vila Nova | 2012 | Série C | 1 | 0 | 2[a] | 0 | — | — | — | 3 | 0 | ||||
CA Juventus | 2013 | Paulista Série A2 | — | — | — | — | 2[b] | 0 | 2 | 0 | |||||
São José | 2014 | Paulista Série A2 | — | 3[c] | 0 | — | — | — | 3 | 0 | |||||
Operário | 2014 | Série D | 9 | 0 | — | — | — | — | 9 | 0 | |||||
Grêmio Anápolis | 2015 | Campeonato Goiano | — | 13[a] | 1 | — | — | — | 13 | 1 | |||||
Operário | 2015 | Série D | 7 | 0 | — | — | — | — | 7 | 0 | |||||
Bnei Sakhnin | 2015-16 | Israeli Premier League | 14 | 0 | — | 3 | 0 | — | — | 17 | 0 | ||||
2016-17 | 36 | 0 | — | 2 | 0 | — | 4[d] | 0 | 42 | 0 | |||||
2017-18 | 27 | 0 | — | 1 | 0 | — | 3[d] | 0 | 31 | 0 | |||||
Total | 77 | 0 | — | 6 | 0 | — | 7 | 0 | 90 | 0 | |||||
Sabah | 2018-19 | Azerbaijan Premier League | 25 | 1 | — | 3 | 0 | — | — | 28 | 1 | ||||
São Caetano | 2020 | Série D | — | 5[c] | 0 | — | — | — | 5 | 0 | |||||
Dila Gori | 2020 | Erovnuli Liga | 5 | 0 | — | 2 | 1 | — | — | 7 | 1 | ||||
2021 | 36 | 3 | — | 1 | 0 | 2[e] | 1 | — | 39 | 4 | |||||
2022 | 36 | 0 | — | 3 | 1 | 2[e] | 0 | — | 41 | 1 | |||||
2023 | 36 | 2 | — | 2 | 0 | 6[e] | 0 | 2[f] | 0 | 46 | 2 | ||||
Total | 113 | 5 | — | 8 | 2 | 10 | 1 | 2 | 0 | 133 | 8 | ||||
Dinamo Batumi | 2024 | Erovnuli Liga | 23 | 0 | 2 | 0 | 4 | 0 | 2[f] | 0 | — | 31 | 0 | ||
Career Total | 255 | 6 | 24 | 1 | 18 | 2 | 14 | 1 | 13 | 0 | 324 | 10 |
- ^ a b Appearance(s) in Campeonato Goiano
- ^ Appearance(s) in Copa Paulista
- ^ a b Appearance(s) in Paulista Série A2
- ^ a b Appearance(s) in Toto Cup
- ^ a b c Appearance(s) in UEFA Europa Conference League
- ^ a b Appearance(s) in Georgian Super Cup
References
[edit]- ^ Profile at ZeroZero, zerozero.pt
- ^ "BNEI YEHUDA VS. BNEI SAKHNIN 0 - 2". soccerway.com. soccerway. 13 February 2016. Retrieved 5 August 2018.
- ^ ""Sabah" Vanderson Enrike do Nasimento Silva ilə 1 illik müqavilə bağlayıb". facebook.com (in Azerbaijani). Sabail FK. 23 July 2018. Retrieved 5 August 2018.
- ^ "SABAH" FK 5 FUTBOLÇU İLƏ YOLLARINI AYIRDI". sabahfc.az/ (in Azerbaijani). Sabah FC. 15 May 2019. Retrieved 15 May 2019.
- ^ "ახალ სეზონში ჩემპიონების განაცხადი ცნობილია". europop.ge (in Georgian). 28 February 2024. Retrieved 4 March 2024.
- ^ "WANDERSON". Soccerway. Retrieved 7 April 2024.
External links
[edit]- Wanderson at Soccerway
Categories:
- 1991 births
- Living people
- Men's association football defenders
- Brazilian men's footballers
- Brazilian expatriate men's footballers
- Clube Atlético Mineiro players
- Vila Nova Futebol Clube players
- Clube Atlético Juventus players
- São José Esporte Clube players
- Grêmio Esportivo Anápolis players
- Bnei Sakhnin F.C. players
- Sabah FC (Azerbaijan) players
- Associação Desportiva São Caetano players
- FC Dila Gori players
- Israeli Premier League players
- Azerbaijan Premier League players
- Erovnuli Liga players
- Campeonato Brasileiro Série C players
- Campeonato Brasileiro Série D players
- Expatriate men's footballers in Israel
- Expatriate men's footballers in Azerbaijan
- Expatriate men's footballers in Georgia (country)
- Brazilian expatriate sportspeople in Azerbaijan
- Brazilian expatriate sportspeople in Israel
- Brazilian expatriate sportspeople in Georgia (country)
- 21st-century Brazilian sportsmen
- Brazilian football defender, 1990s birth stubs