Bisel
Appearance
Bisel | |
---|---|
Coordinates: 47°32′10″N 7°13′09″E / 47.5361°N 7.2192°E | |
Country | France |
Region | Grand Est |
Department | Haut-Rhin |
Arrondissement | Altkirch |
Canton | Altkirch |
Intercommunality | Canton of Hirsingue |
Government | |
• Mayor (2008–2014) | Robert Zipper |
Area 1 | 8.1 km2 (3.1 sq mi) |
Population (2006) | 579 |
• Density | 71/km2 (190/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 68039 /68580 |
Elevation | 386–431 m (1,266–1,414 ft) (avg. 411 m or 1,348 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Bisel is a commune. It is in the Haut-Rhin department of eastern France.